Action Details
Area Captured from a total of 29,261 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | RIFT |
4,994 | 29,964 |
| 2 | Bugskiller |
791 | 4,746 |
| 3 | PEACEFUL BULLET |
580 | 3,480 |
| 4 | Nole |
526 | 3,156 |
| 5 | Edel |
475 | 2,850 |
| 6 | Bolesław Prus |
463 | 2,778 |
| 7 | RobotCollective |
453 | 2,718 |
| 8 | Ehrmann |
445 | 2,670 |
| 9 | 135er | Rammstein |
442 | 2,652 |
| 10 | Arvantius |
436 | 2,616 |
| 11 | Oberst Steiner |
386 | 2,316 |
| 12 | TheSkipper |
383 | 2,298 |
| 13 | nico |
382 | 2,292 |
| 14 | BRAYNZ |
327 | 1,962 |
| 15 | Kosatka |
321 | 1,926 |
| 16 | Landser |
296 | 1,776 |
| 17 | m®.mYsTeRy |
280 | 1,680 |
| 18 | Gonzo |
274 | 1,644 |
| 19 | derKanyon |
271 | 1,626 |
| 20 | I.C.E. |
266 | 1,596 |
| 21 | General Motors |
226 | 1,356 |
| 22 | _romanchik UA_ |
224 | 1,344 |
| 23 | pred4 |
222 | 1,332 |
| 24 | chaos |
200 | 1,200 |
| 25 | EFC - the_prayer (Ger) |
199 | 1,194 |
| 26 | Alper |
192 | 1,152 |
| 27 | DUC |
176 | 1,056 |
| 28 | Carlanga92 |
172 | 1,032 |
| 29 | Arucas |
168 | 1,008 |
| 30 | UNiTY |
165 | 990 |
| 31 | timo.kl |
161 | 966 |
| 32 | Leutnant von Witzland |
161 | 966 |
| 33 | powdermonkey |
159 | 954 |
| 34 | AmbulanceDriver |
159 | 954 |
| 35 | yano |
158 | 948 |
| 36 | Babo_Yago |
155 | 930 |
| 37 | Silver Surfer |
146 | 876 |
| 38 | G ★man |
143 | 858 |
| 39 | GröFaZ |
142 | 852 |
| 40 | Seydlitz Panzer |
137 | 822 |
![[BETA] CSGOPlay.com | Retake Server #1 | 3kliksphilip edition | 128T | #2 RETAKE 1](./hlstatsimg/games/retake 1/game.png)
![[BETA] CSGOPlay.com | Retake Server #2 | 3kliksphilip edition | 128T | #3 RETAKE 2](./hlstatsimg/games/retake 2/game.png)
![=]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | DODS](./hlstatsimg/games/dods/game.png)

RIFT