HLstatsX Community Edition
  • RETAKE 1
  • RETAKE 2
  • DODS
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Germany Oli P.
Location: Essen, Germany
Steam: STEAM_0:0:212947322
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Mar. 21st, 2026 @ 19:09:38
Total Connection Time: 1d 15:54:11h
Average Ping:* -
Favorite Server:* New IP = 152.53.0.81:44445
Favorite Map:* dod_avalanche
Favorite Weapon:* M1 Carbine

Statistics Summary

Activity: 42%
Points: 65,016
Rank: 167
Kills per Minute: 1.50
Kills per Death: 5.2188 (7.27*)
Headshots per Kill: 0.2272 (0.2297*)
Shots per Kill: 6.28
Weapon Accuracy: 35.4% (37%*)
Headshots: 818 (212*)
Kills: 3,601 (923*)
Deaths: 690 (127*)
Longest Kill Streak: 71
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 0 (0*)

  History Oli P.'s History:
  Events | Sessions | Awards (21) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
Kills needed: 399 (20%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Oli P. 0d 04:13:05h 2026-03-21 20:28:05 674 92 7.33 154 0.23 0 38.6%
2 -{WTC}- DarkWolf 0d 07:13:10h 2026-03-19 14:54:00 1,004 136 7.38 273 0.27 0 35.4%
3 Katharina 0d 01:32:30h 2026-02-12 21:15:05 246 32 7.69 50 0.20 0 41.6%
4 Susi Sonnenschein 0d 00:51:15h 2026-01-29 17:20:08 109 20 5.45 26 0.24 0 39.0%
5 Sepp Maier 0d 00:56:40h 2026-01-29 11:05:04 150 22 6.82 32 0.21 0 40.0%
6 BVB 09 0d 00:21:44h 2025-12-11 17:50:49 0 0 0.00 0 - 0 0.0%
7 jeremy 0d 00:32:22h 2025-12-08 17:53:21 0 0 0.00 0 - 0 0.0%
8 tobi van Gaal 0d 00:42:03h 2025-12-03 17:21:51 0 0 0.00 0 - 0 0.0%
9 gustav gans 0d 00:28:07h 2025-11-24 19:19:32 0 0 0.00 0 - 0 0.0%
10 Gülten Cucu 0d 00:48:54h 2025-11-18 17:54:12 0 0 0.00 0 - 0 0.0%
11 Mustafa Kurt 0d 00:25:12h 2025-11-01 19:02:32 0 0 0.00 0 - 0 0.0%
12 pissnelke 0d 00:36:32h 2025-11-01 11:52:15 0 0 0.00 0 - 0 0.0%
13 poolo 0d 00:32:27h 2025-10-18 21:28:29 0 0 0.00 0 - 0 0.0%
14 zofia 0d 02:45:28h 2025-10-13 17:47:12 0 0 0.00 0 - 0 0.0%
15 ISO LIGHT 0d 02:47:13h 2025-09-10 18:28:38 200 23 8.70 49 0.25 0 33.7%
16 Lundgren 0d 01:07:51h 2024-02-01 18:01:59 132 32 4.13 35 0.27 0 24.5%
17 Sergio Banana 0d 01:06:37h 2023-04-20 20:06:13 219 23 9.52 51 0.23 0 39.1%
18 //ARIZONA\\ 0d 01:05:57h 2023-04-03 19:27:28 92 37 2.49 20 0.22 0 24.9%
19 DOC. MORTY 0d 02:05:43h 2023-03-19 19:38:35 176 48 3.67 30 0.17 0 27.1%
20 //AZIRONA\\ 0d 00:23:16h 2023-03-15 17:51:34 18 6 3.00 3 0.17 0 36.4%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Domination 90 times 450
2 Area Captured 42 times 252
3 God Like (12+ kills) 26 times 286
4 Double Kill (2 kills) 17 times 17
5 Domination (4 kills) 12 times 36
6 Triple Kill (3 kills) 11 times 22
7 Capture Blocked 11 times 66
8 Rampage (5 kills) 7 times 28
9 Mega Kill (6 kills) 7 times 35
10 Ultra Kill (8 kills) 6 times 42
11 Ownage (7 kills) 6 times 36
12 Monster Kill (10 kills) 5 times 45
13 Killing Spree (9 kills) 4 times 32
14 Unstoppable (11 kills) 3 times 30




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 16 times 33.33%
2 Axis 8 times 16.67%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Bazooka  American Bazooka 14 times 45.16% 529 70 7.56
2 Axis Panzerschreck Axis Panzerschreck 8 times 25.81% 130 19 6.84
3 Axis Sturmtruppe Axis Sturmtruppe 4 times 12.90% 123 14 8.79
4 American Support Infantry American Support Infantry 2 times 6.45% 27 3 9.00
5 Axis Unteroffizier Axis Unteroffizier 1 times 3.23% 73 15 4.87
6 Axis Scharfschütze Axis Scharfschütze 1 times 3.23%
7 American Master Sergeant American Master Sergeant 1 times 3.23% 41 6 6.83




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M1 Carbine 1.20 296 32.07% 81 38.21% 0.27
2 Bazooka 2.25 144 15.60% 22 10.38% 0.15
3 MP44 Assault Rifle 1.35 96 10.40% 30 14.15% 0.31
4 Panzerschreck 2.25 78 8.45% 8 3.77% 0.10
5 U.S. Issue Knife 3.00 74 8.02% 10 4.72% 0.14
6 MP40 Machine Pistol 1.25 55 5.96% 20 9.43% 0.36
7 Pistol c96 1.50 35 3.79% 9 4.25% 0.26
8 Thompson Submachine Gun 1.25 32 3.47% 12 5.66% 0.38
9 Butt Stock Hit 3.00 25 2.71% 3 1.42% 0.12
10 Spade Entrenchment Tool 3.00 21 2.28% 3 1.42% 0.14
11 BAR Browning Automatic Rifle 1.20 21 2.28% 5 2.36% 0.24
12 .30 Caliber Machine Gun 1.25 20 2.17% 4 1.89% 0.20
13 German Grenade 1.00 16 1.73% 3 1.42% 0.19
14 Pistol 38 1.50 3 0.33% 0 0.00% 0.00
15 Mauser Karbiner k98 Sniper Rifle 1.50 3 0.33% 1 0.47% 0.33
16 U.S. Grenade 1.00 3 0.33% 0 0.00% 0.00
17 Mauser Kar 98k 1.30 1 0.11% 1 0.47% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M1 Carbine 3,929 1,526 64,824 161 581 581.0000 38.8% 42.5 6.8
2 Bazooka 467 503 41,963 44 265 265.0000 107.7% 83.4 1.8
3 MP44 Assault Rifle 1,627 406 22,334 57 180 180.0000 25.0% 55.0 9.0
4 U.S. Issue Knife 529 234 33,945 19 145 145.0000 44.2% 145.1 3.6
5 Panzerschreck 304 291 23,378 10 134 134.0000 95.7% 80.3 2.3
6 MP40 Machine Pistol 1,223 306 14,753 41 108 54.0000 25.0% 48.2 11.3
7 Thompson Submachine Gun 892 216 10,058 27 63 63.0000 24.2% 46.6 14.2
8 Pistol c96 784 164 6,612 17 63 63.0000 20.9% 40.3 12.4
9 BAR Browning Automatic Rifle 378 82 4,404 10 42 42.0000 21.7% 53.7 9.0
10 .30 Caliber Machine Gun 178 64 5,942 8 36 36.0000 36.0% 92.8 4.9
11 Spade Entrenchment Tool 101 45 5,910 4 29 29.0000 44.6% 131.3 3.5
12 German Grenade 99 94 4,920 6 28 28.0000 94.9% 52.3 3.5
13 Pistol 38 56 12 420 0 6 6.0000 21.4% 35.0 9.3
14 Mauser Karbiner k98 Sniper Rifle 16 6 1,080 2 6 6.0000 37.5% 180.0 2.7
15 U.S. Grenade 28 21 930 0 4 4.0000 75.0% 44.3 7.0
16 Mauser Kar 98k 12 4 714 2 2 2.0000 33.3% 178.5 6.0
17 Colt .45 model 1911 8 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M1 Carbine 1,526 11.6% 73.2% 15.2%
2 Bazooka 471 11.3% 70.1% 18.7%
3 MP44 Assault Rifle 406 17.2% 66.7% 16.0%
4 MP40 Machine Pistol 306 8.5% 77.8% 13.7%
5 Panzerschreck 276 9.4% 63.4% 27.2%
6 U.S. Issue Knife 234 12.4% 81.6% 6.0%
7 Thompson Submachine Gun 216 21.8% 67.6% 10.6%
8 Pistol c96 164 18.9% 51.8% 29.3%
9 German Grenade 89 18.0% 68.5% 13.5%
10 BAR Browning Automatic Rifle 82 17.1% 73.2% 9.8%
11 .30 Caliber Machine Gun 64 6.3% 78.1% 15.6%
12 Spade Entrenchment Tool 45 4.4% 77.8% 17.8%
13 U.S. Grenade 21 47.6% 52.4% 0.0%
14 Pistol 38 12 16.7% 50.0% 33.3%
15 Mauser Karbiner k98 Sniper Rifle 6 0.0% 100.0% 0.0%
16 Mauser Kar 98k 4 0.0% 50.0% 50.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_avalanche 923 100.00% 127 100.00% 7.27 212 100.00% 0.23




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 New IP = 152.53.0.81:44445 923 100.00% 127 7.2677 212 100.00% 0.2297




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifOberst Steiner 42 4.55% 6 4.72% 7.00 6 3.14% 0.14
2  .gif=]HWS[=Hurricane 25 2.71% 1 0.79% 25.00 9 4.71% 0.36
3  .gifm®.mYsTeRy 23 2.49% 4 3.15% 5.75 3 1.57% 0.13
4  .gifTemMege 22 2.38% 2 1.57% 11.00 2 1.05% 0.09
5  .giftimo.kl 21 2.28% 2 1.57% 10.50 7 3.66% 0.33
6  .gif=]HWS[=Gonzo 21 2.28% 1 0.79% 21.00 6 3.14% 0.29
7  .gifpathw_123 20 2.17% 3 2.36% 6.67 3 1.57% 0.15
8  .gif=]HWS[=CGM 20 2.17% 3 2.36% 6.67 5 2.62% 0.25
9  .gifBugskiller 20 2.17% 3 2.36% 6.67 3 1.57% 0.15
10  .gifMik 🇩🇰 20 2.17% 2 1.57% 10.00 7 3.66% 0.35
11  .gif=]HWS[=Profi 19 2.06% 3 2.36% 6.33 6 3.14% 0.32
12  .gif=]HWS[=Daywalker 19 2.06% 1 0.79% 19.00 3 1.57% 0.16
13  .gifsHIfTy [S|R] 18 1.95% 5 3.94% 3.60 1 0.52% 0.06
14  .gif=]HWS[=DesTeufelsrechterHoden 18 1.95% 4 3.15% 4.50 3 1.57% 0.17
15  .gifRedneck Super Star 18 1.95% 3 2.36% 6.00 6 3.14% 0.33
16  .gif=]HWS[=Kamilo 17 1.84% 5 3.94% 3.40 1 0.52% 0.06
17  .gifpred4 17 1.84% 1 0.79% 17.00 2 1.05% 0.12
18  .gif=]HWS[=since2007 15 1.63% 0 0.00% 15.00 8 4.19% 0.53
19  .gif=]HWS[=Alfonso 14 1.52% 5 3.94% 2.80 8 4.19% 0.57
20  .gif=]HWS[=dada 14 1.52% 4 3.15% 3.50 1 0.52% 0.07
21  .gif=]HWS[=Cobra06 14 1.52% 3 2.36% 4.67 3 1.57% 0.21
22  .gifPervitin 14 1.52% 1 0.79% 14.00 2 1.05% 0.14
23  .gifHusqvarna 14 1.52% 0 0.00% 14.00 6 3.14% 0.43
24  .gifEFC - the_prayer (Ger) 13 1.41% 2 1.57% 6.50 2 1.05% 0.15
25  .gifGood Old ENZO 13 1.41% 2 1.57% 6.50 5 2.62% 0.38
26  .gifgvido 13 1.41% 0 0.00% 13.00 3 1.57% 0.23
27  .gifDad Shoes 13 1.41% 0 0.00% 13.00 3 1.57% 0.23
28  .gif=]HWS[=Legacy 12 1.30% 4 3.15% 3.00 4 2.09% 0.33
29  .gifjutava 12 1.30% 3 2.36% 4.00 0 0.00% 0.00
30  .gif=]HWS[=Oberstleutnant 12 1.30% 3 2.36% 4.00 5 2.62% 0.42
31  .gif=]HWS[=Huaba 12 1.30% 3 2.36% 4.00 4 2.09% 0.33
32  .gifGröFaZ 12 1.30% 0 0.00% 12.00 6 3.14% 0.50
33  .gifUNiTY 11 1.19% 7 5.51% 1.57 4 2.09% 0.36
34  .gif=]HWS[=inMemoriam 11 1.19% 4 3.15% 2.75 4 2.09% 0.36
35  .gifolga44 11 1.19% 2 1.57% 5.50 2 1.05% 0.18
36  .gif=]HWS[=Hitix 11 1.19% 1 0.79% 11.00 0 0.00% 0.00
37  .gifSchmeichler 11 1.19% 0 0.00% 11.00 1 0.52% 0.09
38  .gifMylesdyson83 11 1.19% 0 0.00% 11.00 3 1.57% 0.27
39  .gifKidFrost 11 1.19% 0 0.00% 11.00 1 0.52% 0.09
40  .gifpowdermonkey 11 1.19% 0 0.00% 11.00 2 1.05% 0.18
41  .gifOczkins92 10 1.08% 0 0.00% 10.00 2 1.05% 0.20
42  .gif=]HWS[=James_Much 10 1.08% 0 0.00% 10.00 3 1.57% 0.30
43  .gifMVH 10 1.08% 0 0.00% 10.00 3 1.57% 0.30
44  .gifRalph Wiggum 10 1.08% 0 0.00% 10.00 3 1.57% 0.30
45  .gif=]HWS[=Crank 9 0.98% 1 0.79% 9.00 2 1.05% 0.22
46  .gifBRAYNZ 9 0.98% 0 0.00% 9.00 3 1.57% 0.33
47  .gifSåvi 8 0.87% 0 0.00% 8.00 0 0.00% 0.00
48  .gifStavropolez 8 0.87% 0 0.00% 8.00 3 1.57% 0.38
49  .gifМАЙОНЕЗ!! 8 0.87% 0 0.00% 8.00 3 1.57% 0.38
50  .gifBolesław Prus 7 0.76% 5 3.94% 1.40 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]