HLstatsX Community Edition
  • RETAKE 1
  • RETAKE 2
  • DODS
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
France ON / OFF
Location: Serris, France
Steam: STEAM_0:0:56677783
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  On
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Apr. 5th, 2026 @ 19:01:06
Total Connection Time: 85d 05:39:39h
Average Ping:* -
Favorite Server:* =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX |
Favorite Map:* dod_avalanche
Favorite Weapon:* Thompson Submachine Gun

Statistics Summary

Activity: 100%
Points: 3,973,961
Rank: Hidden
Kills per Minute: 2.58
Kills per Death: 5.1832 (5.00*)
Headshots per Kill: 0.1878 (0.1603*)
Shots per Kill: 8.87
Weapon Accuracy: 19.0% (26%*)
Headshots: 59,360 (502*)
Kills: 316,084 (3,132*)
Deaths: 60,982 (626*)
Longest Kill Streak: 207
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History ON / OFF's History:
  Events | Sessions | Awards (863) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 On / OFF 2d 11:15:49h 2026-04-05 20:36:50 10,180 1,884 5.40 1,696 0.17 0 23.5%
2 Artsae 64 66d 15:44:17h 2026-02-13 19:27:07 256,566 47,644 5.39 47,751 0.19 0 19.4%
3 aRIZONA the hold-man pedophile 0d 00:05:57h 2025-11-28 19:55:18 8 5 1.60 2 0.25 0 17.6%
4 Arizona the pedophile 0d 00:06:14h 2025-11-28 19:49:20 11 3 3.67 4 0.36 0 15.6%
5 64 3d 00:28:11h 2024-10-26 17:51:52 7,116 2,320 3.07 1,381 0.19 0 16.8%
6 Roadlooseridiot 0d 00:04:35h 2024-10-10 12:50:16 7 1 7.00 0 0.00 0 30.7%
7 Roadlooser 0d 05:27:17h 2024-10-09 16:09:03 650 140 4.64 142 0.22 0 22.1%
8 sUka bLiAte rUSSIAN 0d 00:33:54h 2024-10-06 20:42:32 38 17 2.24 7 0.18 0 18.4%
9 FUcK rUSSIAN 0d 00:19:35h 2024-10-06 19:11:47 8 5 1.60 1 0.13 0 38.9%
10 FuTu i Ma SA rOumAnIa 0d 04:53:46h 2024-08-18 09:51:27 645 153 4.22 126 0.20 0 18.4%
11 sAlA De CuRse rOuManiA 0d 04:08:09h 2024-08-16 18:33:57 490 127 3.86 84 0.17 0 13.9%
12 bisNitar dE MahaLa rOuManiA 1d 01:32:28h 2024-08-16 12:29:52 3,919 696 5.63 777 0.20 0 17.7%
13 sala de curse roUmaIa 0d 06:08:30h 2024-07-31 15:40:17 684 192 3.56 138 0.20 0 14.4%
14 Jigodie roUmaIa 0d 00:13:50h 2024-07-29 16:19:37 39 10 3.90 12 0.31 0 18.7%
15 Jigodie rOUMANIE 1d 05:30:26h 2024-07-29 13:38:38 3,604 856 4.21 752 0.21 0 16.6%
16 Domination Jigodie rOUMANIE 0d 00:24:06h 2024-07-17 17:57:25 37 13 2.85 9 0.24 0 6.9%
17 DTG 0d 15:49:39h 2024-07-17 15:49:02 2,062 512 4.03 391 0.19 0 16.4%
18 RN 0d 00:19:01h 2024-07-07 19:28:50 16 9 1.78 6 0.38 0 25.1%
19 Zouby la mouche 0d 13:06:07h 2024-06-28 16:22:23 2,407 439 5.48 504 0.21 0 16.6%
20 Gribouille 0d 00:02:10h 2024-06-23 19:25:44 3 1 3.00 1 0.33 0 29.2%


Page: 1 2 3




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Domination 250 times 1,250
2 Area Captured 105 times 630
3 Double Kill (2 kills) 76 times 76
4 Triple Kill (3 kills) 75 times 150
5 God Like (12+ kills) 64 times 704
6 Domination (4 kills) 37 times 111
7 Rampage (5 kills) 32 times 128
8 Capture Blocked 29 times 174
9 Ownage (7 kills) 17 times 102
10 Mega Kill (6 kills) 17 times 85
11 Ultra Kill (8 kills) 9 times 63
12 Monster Kill (10 kills) 9 times 81
13 Unstoppable (11 kills) 6 times 60
14 Killing Spree (9 kills) 4 times 32
15 Revenge 2 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 93 times -279
2 Domination 4 times -20




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 71 times 40.80%
2 Axis 14 times 8.05%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Master Sergeant American Master Sergeant 91 times 34.08% 1,638 232 7.06
2 American Bazooka  American Bazooka 80 times 29.96% 458 237 1.93
3 American Sniper American Sniper 60 times 22.47% 522 76 6.87
4 Axis Panzerschreck Axis Panzerschreck 13 times 4.87% 156 44 3.55
5 American Machine Gunner American Machine Gunner 11 times 4.12% 228 11 20.73
6 Axis Unteroffizier Axis Unteroffizier 4 times 1.50% 47 10 4.70
7 Axis MG42-Schütze Axis MG42-Schütze 4 times 1.50% 68 11 6.18
8 American Support Infantry American Support Infantry 3 times 1.12% 11 4 2.75
9 Axis Scharfschütze Axis Scharfschütze 1 times 0.37% 4 1 4.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Thompson Submachine Gun 1.25 972 31.03% 214 42.63% 0.22
2 MG42 Machine Gun 1.20 461 14.72% 29 5.78% 0.06
3 Bazooka 2.25 379 12.10% 44 8.76% 0.12
4 Springfield Rifle with Scope 1.50 359 11.46% 45 8.96% 0.13
5 .30 Caliber Machine Gun 1.25 348 11.11% 26 5.18% 0.07
6 U.S. Grenade 1.00 166 5.30% 31 6.18% 0.19
7 Panzerschreck 2.25 107 3.42% 20 3.98% 0.19
8 Butt Stock Hit 3.00 86 2.75% 23 4.58% 0.27
9 MP40 Machine Pistol 1.25 81 2.59% 21 4.18% 0.26
10 Pistol c96 1.50 47 1.50% 14 2.79% 0.30
11 M1 Carbine 1.20 38 1.21% 9 1.79% 0.24
12 MP44 Assault Rifle 1.35 27 0.86% 7 1.39% 0.26
13 Colt .45 model 1911 1.60 23 0.73% 13 2.59% 0.57
14 BAR Browning Automatic Rifle 1.20 17 0.54% 3 0.60% 0.18
15 German Grenade 1.00 8 0.26% 0 0.00% 0.00
16 U.S. Issue Knife 3.00 8 0.26% 1 0.20% 0.13
17 Mauser Karbiner k98 Sniper Rifle 1.50 4 0.13% 2 0.40% 0.50
18 M1 Garand Rifle 1.30 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Thompson Submachine Gun 23,957 5,821 238,412 436 1,907 1,907 24.3% 41.0 12.6
2 MG42 Machine Gun 10,220 1,817 142,198 55 907 302.3333 17.8% 78.3 11.3
3 Springfield Rifle with Scope 1,034 770 105,402 90 718 718.0000 74.5% 136.9 1.4
4 Bazooka 1,774 1,307 105,860 88 715 71.5000 73.7% 81.0 2.5
5 .30 Caliber Machine Gun 7,414 1,184 95,120 50 654 654.0000 16.0% 80.3 11.3
6 U.S. Grenade 1,006 753 44,806 43 252 126.0000 74.9% 59.5 4.0
7 Panzerschreck 416 360 31,163 40 210 26.2500 86.5% 86.6 2.0
8 MP40 Machine Pistol 2,245 429 17,943 40 150 21.4286 19.1% 41.8 15.0
9 M1 Carbine 1,002 236 9,512 18 76 76.0000 23.6% 40.3 13.2
10 Pistol c96 1,038 194 8,049 20 76 76.0000 18.7% 41.5 13.7
11 MP44 Assault Rifle 684 146 7,536 14 54 10.8000 21.3% 51.6 12.7
12 Colt .45 model 1911 182 68 3,500 16 33 33.0000 37.4% 51.5 5.5
13 BAR Browning Automatic Rifle 454 91 4,320 6 33 33.0000 20.0% 47.5 13.8
14 U.S. Issue Knife 48 25 1,845 1 13 13.0000 52.1% 73.8 3.7
15 Mauser Karbiner k98 Sniper Rifle 16 8 1,680 4 8 8.0000 50.0% 210.0 2.0
16 German Grenade 56 16 758 0 6 6.0000 28.6% 47.4 9.3
17 M1 Garand Rifle 14 4 280 0 2 2.0000 28.6% 70.0 7.0
18 Mauser Kar 98k 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Thompson Submachine Gun 5,821 18.5% 65.8% 15.7%
2 MG42 Machine Gun 1,817 18.4% 62.0% 19.5%
3 Bazooka 1,213 13.2% 67.9% 18.9%
4 .30 Caliber Machine Gun 1,184 17.1% 67.0% 16.0%
5 Springfield Rifle with Scope 770 2.1% 91.7% 6.2%
6 U.S. Grenade 744 12.5% 65.7% 21.8%
7 MP40 Machine Pistol 429 12.8% 68.8% 18.4%
8 Panzerschreck 347 15.6% 63.1% 21.3%
9 M1 Carbine 236 20.3% 63.6% 16.1%
10 Pistol c96 194 12.9% 61.9% 25.3%
11 MP44 Assault Rifle 146 19.2% 61.6% 19.2%
12 BAR Browning Automatic Rifle 91 14.3% 53.8% 31.9%
13 Colt .45 model 1911 68 13.2% 73.5% 13.2%
14 U.S. Issue Knife 25 12.0% 72.0% 16.0%
15 German Grenade 16 43.8% 31.3% 25.0%
16 Mauser Karbiner k98 Sniper Rifle 8 0.0% 100.0% 0.0%
17 M1 Garand Rifle 4 0.0% 50.0% 50.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_avalanche 3,132 100.00% 626 100.00% 5.00 502 100.00% 0.16




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | 3,132 100.00% 626 5.0032 502 100.00% 0.1603




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gif=]HWS[=Huaba 172 5.49% 13 2.08% 13.23 12 2.61% 0.07
2  .gif=]HWS[=Hitix 154 4.92% 13 2.08% 11.85 28 6.10% 0.18
3  .gif=]HWS[=Cobra06 154 4.92% 11 1.76% 14.00 31 6.75% 0.20
4  .gif=]HWS[=Alfonso 150 4.79% 16 2.56% 9.38 19 4.14% 0.13
5  .gif=]HWS[=Hurricane 148 4.73% 22 3.51% 6.73 18 3.92% 0.12
6  .gif=]HWS[=Bloodrayne 143 4.57% 11 1.76% 13.00 27 5.88% 0.19
7  .gif=]HWS[=dada 135 4.31% 11 1.76% 12.27 8 1.74% 0.06
8  .gif=]HWS[=Legacy 118 3.77% 16 2.56% 7.38 18 3.92% 0.15
9  .gif=]HWS[=AlwaysRemember 117 3.74% 9 1.44% 13.00 21 4.58% 0.18
10  .gif=]HWS[=Bleach 110 3.51% 10 1.60% 11.00 19 4.14% 0.17
11  .gif=]HWS[=Mistery 103 3.29% 8 1.28% 12.88 8 1.74% 0.08
12  .gif=]HWS[=Schreiner 98 3.13% 17 2.72% 5.76 10 2.18% 0.10
13  .gif=]HWS[=Zirkelmagier 98 3.13% 14 2.24% 7.00 16 3.49% 0.16
14  .gif=]HWS[=inMemoriam 94 3.00% 21 3.35% 4.48 15 3.27% 0.16
15  .gif=]HWS[=James_Much 91 2.91% 14 2.24% 6.50 15 3.27% 0.16
16  .gif=]HWS[=Zoidberg 67 2.14% 5 0.80% 13.40 12 2.61% 0.18
17  .gif=]HWS[=Stirb 67 2.14% 0 0.00% 67.00 14 3.05% 0.21
18  .gif=]HWS[=Crank 66 2.11% 4 0.64% 16.50 8 1.74% 0.12
19  .gif=]HWS[=Lykaner 65 2.08% 16 2.56% 4.06 10 2.18% 0.15
20  .gif=]HWS[=Daywalker 59 1.88% 4 0.64% 14.75 13 2.83% 0.22
21  .gif=]HWS[=Gonzo 46 1.47% 10 1.60% 4.60 9 1.96% 0.20
22  .gif=]HWS[=Oberstleutnant 41 1.31% 6 0.96% 6.83 8 1.74% 0.20
23  .gif=]HWS[=CGM 36 1.15% 11 1.76% 3.27 9 1.96% 0.25
24  .gif=]HWS[=Cordment 36 1.15% 3 0.48% 12.00 9 1.96% 0.25
25  .gif=]HWS[=Profi 32 1.02% 2 0.32% 16.00 4 0.87% 0.13
26  .gif=]HWS[=Reborn 26 0.83% 5 0.80% 5.20 4 0.87% 0.15
27  .gifOberst Steiner 21 0.67% 8 1.28% 2.63 7 1.53% 0.33
28  .gif=]HWS[=Devils_Drummer 21 0.67% 6 0.96% 3.50 2 0.44% 0.10
29  .gif=]HWS[=since2007 21 0.67% 4 0.64% 5.25 6 1.31% 0.29
30  .gif=]HWS[=Freakn1 21 0.67% 3 0.48% 7.00 6 1.31% 0.29
31  .gif=]HWS[=TheCore 21 0.67% 2 0.32% 10.50 4 0.87% 0.19
32  .gifEdel 19 0.61% 6 0.96% 3.17 1 0.22% 0.05
33  .gif=]HWS[=Kamilo 19 0.61% 6 0.96% 3.17 4 0.87% 0.21
34  .gif=]HWS[=DesTeufelsrechterHoden 19 0.61% 3 0.48% 6.33 3 0.65% 0.16
35  .gifLandser 18 0.57% 8 1.28% 2.25 2 0.44% 0.11
36  .gifInfinity 17 0.54% 16 2.56% 1.06 6 1.31% 0.35
37  .gif_romanchik UA_ 17 0.54% 8 1.28% 2.13 1 0.22% 0.06
38  .gifNole 17 0.54% 6 0.96% 2.83 6 1.31% 0.35
39  .gifc.nono fr 16 0.51% 5 0.80% 3.20 5 1.09% 0.31
40  .gifzeren 14 0.45% 0 0.00% 14.00 4 0.87% 0.29
41  .gif=(eG)= Punching king Smith^^ 12 0.38% 4 0.64% 3.00 2 0.44% 0.17
42  .gifDUC 11 0.35% 3 0.48% 3.67 3 0.65% 0.27
43  .gifderKanyon 10 0.32% 6 0.96% 1.67 3 0.65% 0.30
44  .gifPiotr 10 0.32% 2 0.32% 5.00 2 0.44% 0.20
45  .gifJOYEUX67 Ƹ̵̡Ӝ̵̨̄Ʒ 10 0.32% 1 0.16% 10.00 1 0.22% 0.10
46  .gifG3 9 0.29% 13 2.08% 0.69 0 0.00% 0.00
47  .gifm®.mYsTeRy 9 0.29% 4 0.64% 2.25 3 0.65% 0.33
48  .gifBolesław Prus 8 0.26% 9 1.44% 0.89 0 0.00% 0.00
49  .giferiknielsen75 8 0.26% 4 0.64% 2.00 2 0.44% 0.25
50  .gifStaui 7 0.22% 5 0.80% 1.40 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]