Player Information| Player Profile |
|
upupup |
|
| Location: Lisse, The Netherlands | |
| Steam: STEAM_0:1:556072761 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sat. Apr. 4th, 2026 @ 01:11:09 |
| Total Connection Time: | 3d 00:27:31h |
| Average Ping:* | - |
| Favorite Server:* | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | |
| Favorite Map:* | dod_avalanche |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
97% |
| Points: | 78,659 | |
| Rank: | 139 | |
| Kills per Minute: | 1.09 | |
| Kills per Death: | 1.2393 (0.90*) | |
| Headshots per Kill: | 0.2327 (0.3333*) | |
| Shots per Kill: | 4.78 | |
| Weapon Accuracy: | 16.5% (30%*) | |
| Headshots: | 1,100 (3*) | |
| Kills: | 4,728 (9*) | |
| Deaths: | 3,815 (10*) | |
| Longest Kill Streak: | 33 | |
| Longest Death Streak: | 9 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
upupup's History:Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Commander | |
|
|
|
|
Kills needed: 272 (46%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 21 | number | 0d 09:51:23h | 2023-10-13 22:28:56 | 733 | 533 | 1.38 | 182 | 0.25 | 0 | 15.8% |
| 22 | U+001F | 0d 00:06:27h | 2023-10-07 01:28:40 | 2 | 6 | 0.33 | 1 | 0.50 | 0 | 13.2% |
| 23 | look for the oven | 0d 00:04:55h | 2023-07-02 00:31:41 | 7 | 3 | 2.33 | 0 | 0.00 | 0 | 25.6% |
| 24 | 5,001 | 0d 00:28:05h | 2023-06-25 00:15:22 | 39 | 19 | 2.05 | 3 | 0.08 | 0 | 15.4% |
| 25 | yeah | 0d 00:28:57h | 2023-06-20 00:18:02 | 54 | 25 | 2.16 | 14 | 0.26 | 0 | 20.1% |
| 26 | hacker destroyer!!! | 0d 00:10:50h | 2023-06-15 00:32:13 | 14 | 11 | 1.27 | 3 | 0.21 | 0 | 12.9% |
| 27 | 255 when 256 walks in | 0d 00:22:44h | 2023-06-13 00:33:09 | 21 | 22 | 0.95 | 6 | 0.29 | 0 | 14.9% |
| 28 | industrial meat blender | 0d 00:49:09h | 2023-06-05 23:09:46 | 57 | 38 | 1.50 | 12 | 0.21 | 0 | 14.3% |
| 29 | the vengabus is coming | 0d 00:05:58h | 2023-06-01 00:44:37 | 7 | 5 | 1.40 | 0 | 0.00 | 0 | 27.7% |
| 30 | casio f91-w digital watch | 0d 00:00:08h | 2023-05-28 23:29:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 31 | numb | 0d 01:03:42h | 2023-05-28 00:38:27 | 72 | 52 | 1.38 | 8 | 0.11 | 0 | 17.7% |
| 32 | nce128 | 0d 02:16:48h | 2023-04-02 23:39:56 | 90 | 128 | 0.70 | 21 | 0.23 | 0 | 10.9% |
| 33 | nac128 | 0d 01:08:14h | 2023-03-28 01:04:47 | 56 | 75 | 0.75 | 15 | 0.27 | 0 | 9.8% |
| 34 | tec128 | 0d 00:02:33h | 2023-03-24 19:28:24 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
| 35 | mod_alot | 0d 04:50:41h | 2023-03-24 13:57:51 | 302 | 273 | 1.11 | 77 | 0.25 | 0 | 13.2% |
| 36 | ☺ | 0d 00:14:01h | 2023-03-14 22:50:19 | 11 | 16 | 0.69 | 0 | 0.00 | 0 | 10.8% |
| 37 | mmm hamburgr | 0d 00:01:20h | 2023-03-14 16:01:40 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 38 | awesome sauce | 0d 04:02:52h | 2023-03-14 00:13:07 | 162 | 188 | 0.86 | 46 | 0.28 | 0 | 8.2% |
| 39 | sam | 0d 00:00:47h | 2023-03-10 20:06:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 40 | water hose | 0d 00:14:15h | 2023-01-25 12:53:14 | 10 | 8 | 1.25 | 1 | 0.10 | 0 | 9.7% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Double Kill (2 kills) | 4 times | 4 |
| 2 | Area Captured | 1 times | 6 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Axis Scharfschütze |
3 times | 42.86% | 7 | 6 | 1.17 | |
| 2 | American Sniper |
2 times | 28.57% | 2 | 3 | 0.67 | |
| 3 | American Support Infantry |
1 times | 14.29% | ||||
| 4 | American Master Sergeant |
1 times | 14.29% | 0 | 1 | 0.00 |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 5 | 55.56% | 0 | 0.00% | 0.00 | |||
| 2 | 1.50 | 2 | 22.22% | 1 | 33.33% | 0.50 | |||
| 3 | 1.50 | 2 | 22.22% | 2 | 66.67% | 1.00 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 46 | 12 | 1,260 | 0 | 10 | 10.0000 | 26.1% | 105.0 | 4.6 | |
| 2 | 6 | 4 | 840 | 2 | 4 | 4.0000 | 66.7% | 210.0 | 1.5 | |
| 3 | 28 | 6 | 480 | 4 | 4 | 4.0000 | 21.4% | 80.0 | 7.0 | |
| 4 | 6 | 4 | 140 | 0 | 0 | 0.0000 | 66.7% | 35.0 | 0.0 |
Weapon Targets *| Rank | Weapon | Hits ![]() |
Left | Middle | Right |
| 1 | 12 | 0.0% | 66.7% | 33.3% | |
| 2 | 6 | 0.0% | 100.0% | 0.0% | |
| 3 | 4 | 0.0% | 100.0% | 0.0% | |
| 4 | 4 | 50.0% | 50.0% | 0.0% |
| Targets |
| Show total target statistics |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | dod_avalanche | 9 | 100.00% | 10 | 100.00% | 0.90 | 3 | 100.00% | 0.33 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | 9 | 100.00% | 10 | 0.9000 | 3 | 100.00% | 0.3333 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BETA] CSGOPlay.com | Retake Server #1 | 3kliksphilip edition | 128T | #2 RETAKE 1](./hlstatsimg/games/retake 1/game.png)
![[BETA] CSGOPlay.com | Retake Server #2 | 3kliksphilip edition | 128T | #3 RETAKE 2](./hlstatsimg/games/retake 2/game.png)
![=]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | DODS](./hlstatsimg/games/dods/game.png)
upupup


Axis Scharfschütze
American Sniper
American Support Infantry
American Master Sergeant