HLstatsX Community Edition
  • RETAKE 1
  • RETAKE 2
  • DODS
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
France ON / OFF
Location: Serris, France
Steam: STEAM_0:0:56677783
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  On
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Apr. 4th, 2026 @ 21:06:45
Total Connection Time: 85d 03:55:34h
Average Ping:* -
Favorite Server:* =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX |
Favorite Map:* dod_avalanche
Favorite Weapon:* Thompson Submachine Gun

Statistics Summary

Activity: 100%
Points: 3,974,002
Rank: Hidden
Kills per Minute: 2.58
Kills per Death: 5.1863 (5.32*)
Headshots per Kill: 0.1878 (0.1588*)
Shots per Kill: 8.70
Weapon Accuracy: 19.0% (26%*)
Headshots: 59,336 (478*)
Kills: 315,962 (3,010*)
Deaths: 60,922 (566*)
Longest Kill Streak: 207
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History ON / OFF's History:
  Events | Sessions | Awards (863) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
21 roumania jigodie 0d 00:35:19h 2024-06-21 18:53:58 71 25 2.84 12 0.17 0 12.9%
22 jigodie romania 0d 00:09:26h 2024-06-21 13:11:41 33 10 3.30 7 0.21 0 13.8%
23 MUSTI:DER NEUE'GER) 0d 13:25:14h 2024-06-19 11:06:46 2,164 416 5.20 412 0.19 0 14.0%
24 MUSTI/DER NEUE'GER) 0d 00:38:09h 2024-06-16 20:32:41 48 19 2.53 5 0.10 0 13.2%
25 floss 0d 05:06:40h 2024-06-16 18:40:33 770 173 4.45 127 0.16 0 13.5%
26 floss le sac à foutre 0d 00:00:27h 2024-06-15 23:26:29 0 0 0.00 0 - 0 0.0%
27 kill you 0d 12:32:31h 2024-06-15 23:17:18 1,612 413 3.90 350 0.22 0 14.9%
28 killl you 0d 01:42:53h 2024-06-03 16:06:25 245 70 3.50 66 0.27 0 14.4%
29 sTEFCIOBANU THE PEDOPHILE 0d 00:38:56h 2024-06-03 13:05:25 120 26 4.62 33 0.28 0 15.1%
30 mORTRICIA JIGODIE 0d 02:11:06h 2024-06-03 12:06:55 374 67 5.58 106 0.28 0 14.1%
31 MOTRICIA JIGODIE 0d 00:05:52h 2024-06-03 09:37:01 10 3 3.33 0 0.00 0 14.5%
32 . 0d 00:22:35h 2024-06-01 07:24:14 23 9 2.56 5 0.22 0 13.2%
33 Domination 0d 00:10:16h 2024-05-31 18:48:50 20 5 4.00 5 0.25 0 33.0%
34 Easy_Kill 0d 02:16:37h 2024-05-31 18:38:34 261 64 4.08 62 0.24 0 17.0%
35 Euskara 0d 13:52:18h 2024-05-30 11:47:18 1,885 405 4.65 469 0.25 0 16.6%
36 Kill-You 0d 13:56:32h 2024-05-26 19:55:16 1,751 424 4.13 410 0.23 0 15.3%
37 Grasdur 0d 13:03:15h 2024-05-22 11:16:28 1,456 358 4.07 341 0.23 0 20.6%
38 *Cl@ndestin*Artsae 64 2d 02:18:05h 2024-02-10 20:47:28 6,272 1,430 4.39 1,204 0.19 0 22.6%
39 *Cl@ndestin* 0d 15:26:17h 2024-01-18 16:23:35 2,192 378 5.80 401 0.18 0 23.8%
40 *S@ndrine* 0d 00:13:32h 2024-01-13 07:31:09 26 7 3.71 4 0.15 0 20.9%


Page: 1 2 3




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Domination 241 times 1,205
2 Area Captured 104 times 624
3 Triple Kill (3 kills) 70 times 140
4 Double Kill (2 kills) 67 times 67
5 God Like (12+ kills) 62 times 682
6 Domination (4 kills) 35 times 105
7 Rampage (5 kills) 28 times 112
8 Capture Blocked 24 times 144
9 Ownage (7 kills) 17 times 102
10 Mega Kill (6 kills) 16 times 80
11 Monster Kill (10 kills) 9 times 81
12 Ultra Kill (8 kills) 8 times 56
13 Unstoppable (11 kills) 5 times 50
14 Killing Spree (9 kills) 4 times 32
15 Revenge 2 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 89 times -267
2 Domination 3 times -15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 63 times 40.91%
2 Axis 13 times 8.44%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Master Sergeant American Master Sergeant 82 times 34.31% 1,570 206 7.62
2 American Bazooka  American Bazooka 68 times 28.45% 410 208 1.97
3 American Sniper American Sniper 54 times 22.59% 517 74 6.99
4 Axis Panzerschreck Axis Panzerschreck 12 times 5.02% 155 41 3.78
5 American Machine Gunner American Machine Gunner 11 times 4.60% 228 11 20.73
6 Axis Unteroffizier Axis Unteroffizier 4 times 1.67% 47 10 4.70
7 Axis MG42-Schütze Axis MG42-Schütze 4 times 1.67% 68 11 6.18
8 American Support Infantry American Support Infantry 3 times 1.26% 11 4 2.75
9 Axis Scharfschütze Axis Scharfschütze 1 times 0.42% 4 1 4.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Thompson Submachine Gun 1.25 927 30.80% 201 42.05% 0.22
2 MG42 Machine Gun 1.20 454 15.08% 29 6.07% 0.06
3 Springfield Rifle with Scope 1.50 354 11.76% 45 9.41% 0.13
4 .30 Caliber Machine Gun 1.25 348 11.56% 26 5.44% 0.07
5 Bazooka 2.25 342 11.36% 41 8.58% 0.12
6 U.S. Grenade 1.00 159 5.28% 29 6.07% 0.18
7 Panzerschreck 2.25 107 3.55% 20 4.18% 0.19
8 Butt Stock Hit 3.00 83 2.76% 23 4.81% 0.28
9 MP40 Machine Pistol 1.25 81 2.69% 21 4.39% 0.26
10 Pistol c96 1.50 46 1.53% 13 2.72% 0.28
11 M1 Carbine 1.20 34 1.13% 8 1.67% 0.24
12 Colt .45 model 1911 1.60 23 0.76% 13 2.72% 0.57
13 BAR Browning Automatic Rifle 1.20 17 0.56% 3 0.63% 0.18
14 MP44 Assault Rifle 1.35 16 0.53% 3 0.63% 0.19
15 German Grenade 1.00 8 0.27% 0 0.00% 0.00
16 U.S. Issue Knife 3.00 7 0.23% 1 0.21% 0.14
17 Mauser Karbiner k98 Sniper Rifle 1.50 4 0.13% 2 0.42% 0.50




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Thompson Submachine Gun 21,938 5,547 226,970 410 1,818 1,818 25.3% 40.9 12.1
2 MG42 Machine Gun 10,074 1,791 140,360 55 893 297.6667 17.8% 78.4 11.3
3 Springfield Rifle with Scope 1,020 760 104,202 90 708 708.0000 74.5% 137.1 1.4
4 .30 Caliber Machine Gun 7,414 1,184 95,120 50 654 654.0000 16.0% 80.3 11.3
5 Bazooka 1,558 1,172 94,940 82 645 64.5000 75.2% 81.0 2.4
6 U.S. Grenade 916 719 42,980 41 243 243.0000 78.5% 59.8 3.8
7 Panzerschreck 408 356 30,975 40 210 26.2500 87.3% 87.0 1.9
8 MP40 Machine Pistol 2,245 429 17,943 40 150 21.4286 19.1% 41.8 15.0
9 Pistol c96 998 192 7,849 18 74 74.0000 19.2% 40.9 13.5
10 M1 Carbine 830 208 8,392 16 68 68.0000 25.1% 40.3 12.2
11 Colt .45 model 1911 182 68 3,500 16 33 33.0000 37.4% 51.5 5.5
12 BAR Browning Automatic Rifle 454 91 4,320 6 33 33.0000 20.0% 47.5 13.8
13 MP44 Assault Rifle 460 88 4,322 6 32 10.6667 19.1% 49.1 14.4
14 U.S. Issue Knife 42 21 1,635 1 11 11.0000 50.0% 77.9 3.8
15 Mauser Karbiner k98 Sniper Rifle 16 8 1,680 4 8 8.0000 50.0% 210.0 2.0
16 German Grenade 56 16 758 0 6 6.0000 28.6% 47.4 9.3
17 Mauser Kar 98k 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Thompson Submachine Gun 5,547 18.4% 66.3% 15.3%
2 MG42 Machine Gun 1,791 17.9% 62.4% 19.7%
3 .30 Caliber Machine Gun 1,184 17.1% 67.0% 16.0%
4 Bazooka 1,089 13.2% 68.1% 18.6%
5 Springfield Rifle with Scope 760 2.1% 91.6% 6.3%
6 U.S. Grenade 711 13.1% 66.0% 21.0%
7 MP40 Machine Pistol 429 12.8% 68.8% 18.4%
8 Panzerschreck 343 15.7% 62.7% 21.6%
9 M1 Carbine 208 20.2% 64.4% 15.4%
10 Pistol c96 192 13.0% 61.5% 25.5%
11 BAR Browning Automatic Rifle 91 14.3% 53.8% 31.9%
12 MP44 Assault Rifle 88 22.7% 61.4% 15.9%
13 Colt .45 model 1911 68 13.2% 73.5% 13.2%
14 U.S. Issue Knife 21 14.3% 76.2% 9.5%
15 German Grenade 16 43.8% 31.3% 25.0%
16 Mauser Karbiner k98 Sniper Rifle 8 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_avalanche 3,010 100.00% 566 100.00% 5.32 478 100.00% 0.16




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | 3,010 100.00% 566 5.3180 478 100.00% 0.1588




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gif=]HWS[=Huaba 170 5.65% 12 2.12% 14.17 12 2.71% 0.07
2  .gif=]HWS[=Hitix 154 5.12% 13 2.30% 11.85 28 6.32% 0.18
3  .gif=]HWS[=Cobra06 154 5.12% 11 1.94% 14.00 31 7.00% 0.20
4  .gif=]HWS[=Hurricane 147 4.88% 22 3.89% 6.68 18 4.06% 0.12
5  .gif=]HWS[=Alfonso 147 4.88% 16 2.83% 9.19 18 4.06% 0.12
6  .gif=]HWS[=Bloodrayne 143 4.75% 11 1.94% 13.00 27 6.09% 0.19
7  .gif=]HWS[=dada 127 4.22% 11 1.94% 11.55 8 1.81% 0.06
8  .gif=]HWS[=Legacy 118 3.92% 16 2.83% 7.38 18 4.06% 0.15
9  .gif=]HWS[=AlwaysRemember 117 3.89% 9 1.59% 13.00 21 4.74% 0.18
10  .gif=]HWS[=Bleach 109 3.62% 9 1.59% 12.11 19 4.29% 0.17
11  .gif=]HWS[=Mistery 103 3.42% 8 1.41% 12.88 8 1.81% 0.08
12  .gif=]HWS[=Schreiner 98 3.26% 16 2.83% 6.13 10 2.26% 0.10
13  .gif=]HWS[=inMemoriam 94 3.12% 20 3.53% 4.70 15 3.39% 0.16
14  .gif=]HWS[=Zirkelmagier 93 3.09% 12 2.12% 7.75 15 3.39% 0.16
15  .gif=]HWS[=James_Much 91 3.02% 13 2.30% 7.00 15 3.39% 0.16
16  .gif=]HWS[=Crank 66 2.19% 4 0.71% 16.50 8 1.81% 0.12
17  .gif=]HWS[=Lykaner 65 2.16% 16 2.83% 4.06 10 2.26% 0.15
18  .gif=]HWS[=Stirb 62 2.06% 0 0.00% 62.00 14 3.16% 0.23
19  .gif=]HWS[=Zoidberg 60 1.99% 5 0.88% 12.00 10 2.26% 0.17
20  .gif=]HWS[=Daywalker 59 1.96% 4 0.71% 14.75 13 2.93% 0.22
21  .gif=]HWS[=Gonzo 45 1.50% 10 1.77% 4.50 9 2.03% 0.20
22  .gif=]HWS[=Oberstleutnant 41 1.36% 6 1.06% 6.83 8 1.81% 0.20
23  .gif=]HWS[=Cordment 36 1.20% 3 0.53% 12.00 9 2.03% 0.25
24  .gif=]HWS[=CGM 34 1.13% 10 1.77% 3.40 8 1.81% 0.24
25  .gif=]HWS[=Profi 32 1.06% 2 0.35% 16.00 4 0.90% 0.13
26  .gif=]HWS[=Reborn 26 0.86% 5 0.88% 5.20 4 0.90% 0.15
27  .gifOberst Steiner 21 0.70% 8 1.41% 2.63 7 1.58% 0.33
28  .gif=]HWS[=Freakn1 21 0.70% 2 0.35% 10.50 6 1.35% 0.29
29  .gif=]HWS[=Kamilo 19 0.63% 6 1.06% 3.17 4 0.90% 0.21
30  .gifEdel 19 0.63% 6 1.06% 3.17 1 0.23% 0.05
31  .gif=]HWS[=Devils_Drummer 19 0.63% 4 0.71% 4.75 2 0.45% 0.11
32  .gif=]HWS[=DesTeufelsrechterHoden 19 0.63% 3 0.53% 6.33 3 0.68% 0.16
33  .gif=]HWS[=TheCore 19 0.63% 2 0.35% 9.50 3 0.68% 0.16
34  .gif=]HWS[=since2007 18 0.60% 4 0.71% 4.50 6 1.35% 0.33
35  .gif_romanchik UA_ 17 0.56% 8 1.41% 2.13 1 0.23% 0.06
36  .gifNole 17 0.56% 6 1.06% 2.83 6 1.35% 0.35
37  .gifc.nono fr 16 0.53% 5 0.88% 3.20 5 1.13% 0.31
38  .gifzeren 14 0.47% 0 0.00% 14.00 4 0.90% 0.29
39  .gif=(eG)= Punching king Smith^^ 12 0.40% 4 0.71% 3.00 2 0.45% 0.17
40  .gifInfinity 11 0.37% 9 1.59% 1.22 3 0.68% 0.27
41  .gifDUC 11 0.37% 3 0.53% 3.67 3 0.68% 0.27
42  .gifderKanyon 10 0.33% 6 1.06% 1.67 3 0.68% 0.30
43  .gifPiotr 10 0.33% 2 0.35% 5.00 2 0.45% 0.20
44  .gifJOYEUX67 Ƹ̵̡Ӝ̵̨̄Ʒ 10 0.33% 1 0.18% 10.00 1 0.23% 0.10
45  .gifG3 9 0.30% 13 2.30% 0.69 0 0.00% 0.00
46  .gifBolesław Prus 8 0.27% 9 1.59% 0.89 0 0.00% 0.00
47  .giferiknielsen75 8 0.27% 4 0.71% 2.00 2 0.45% 0.25
48  .gifStaui 7 0.23% 5 0.88% 1.40 0 0.00% 0.00
49  .gifstanley 7 0.23% 4 0.71% 1.75 1 0.23% 0.14
50  .gifTr@dy 7 0.23% 3 0.53% 2.33 1 0.23% 0.14


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]