HLstatsX Community Edition
  • RETAKE 1
  • RETAKE 2
  • DODS
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Action Statistics

From a total of 18,631,405 earned actions


Rank Action Earned sort-descending.gif Reward
1 Double Kill (2 kills) 4,552,826 times 1
2 Area Captured 4,404,015 times 6
3 Domination 2,187,071 times 5
4 Triple Kill (3 kills) 2,167,190 times 2
5 Revenge 1,358,473 times 3
6 Domination (4 kills) 1,081,106 times 3
7 Capture Blocked 920,783 times 6
8 Rampage (5 kills) 565,496 times 4
9 Round Win 465,996 times 0
10 Mega Kill (6 kills) 314,082 times 5
11 Ownage (7 kills) 185,331 times 6
12 God Like (12+ kills) 148,757 times 11
13 Ultra Kill (8 kills) 115,386 times 7
14 Killing Spree (9 kills) 75,361 times 8
15 Monster Kill (10 kills) 52,251 times 9
16 Unstoppable (11 kills) 37,281 times 10







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]