HLstatsX Community Edition
  • RETAKE 1
  • RETAKE 2
  • DODS
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Brazil -Barcelos-
Location: Criciúma, Brazil
Steam: STEAM_0:1:397991332
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Apr. 5th, 2026 @ 09:48:00
Total Connection Time: 0d 14:46:01h
Average Ping:* -
Favorite Server:* New IP = 152.53.0.81:44445
Favorite Map:* dod_avalanche
Favorite Weapon:* Springfield Rifle with Scope

Statistics Summary

Activity: 98%
Points: 25,069
Rank: 401
Kills per Minute: 1.33
Kills per Death: 1.9034 (4.58*)
Headshots per Kill: 0.1624 (0.1451*)
Shots per Kill: 2.78
Weapon Accuracy: 16.9% (41%*)
Headshots: 192 (93*)
Kills: 1,182 (641*)
Deaths: 621 (140*)
Longest Kill Streak: 33
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History -Barcelos-'s History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 18 (91%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 -Barcelos- 0d 13:14:05h 2026-04-05 10:39:51 1,137 558 2.04 184 0.16 0 17.3%
2 BARCELOS 0d 01:31:56h 2025-12-23 23:11:57 45 63 0.71 8 0.18 0 11.8%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Domination 54 times 270
2 God Like (12+ kills) 17 times 187
3 Triple Kill (3 kills) 12 times 24
4 Area Captured 11 times 66
5 Rampage (5 kills) 10 times 40
6 Double Kill (2 kills) 10 times 10
7 Domination (4 kills) 10 times 30
8 Mega Kill (6 kills) 7 times 35
9 Monster Kill (10 kills) 5 times 45
10 Killing Spree (9 kills) 5 times 40
11 Capture Blocked 5 times 30
12 Ownage (7 kills) 3 times 18
13 Unstoppable (11 kills) 2 times 20
14 Ultra Kill (8 kills) 2 times 14
15 Revenge 1 times 3




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 31 times -93
2 Domination 3 times -15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 5 times 45.45%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Sniper American Sniper 14 times 46.67% 609 103 5.91
2 American Master Sergeant American Master Sergeant 12 times 40.00% 19 28 0.68
3 American Machine Gunner American Machine Gunner 3 times 10.00% 13 7 1.86
4 American Bazooka  American Bazooka 1 times 3.33% 0 2 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Springfield Rifle with Scope 1.50 608 94.85% 86 92.47% 0.14
2 Thompson Submachine Gun 1.25 13 2.03% 5 5.38% 0.38
3 .30 Caliber Machine Gun 1.25 13 2.03% 1 1.08% 0.08
4 U.S. Grenade 1.00 6 0.94% 1 1.08% 0.17
5 Colt .45 model 1911 1.60 1 0.16% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Springfield Rifle with Scope 1,937 1,309 183,076 170 1,213 1,213 67.6% 139.9 1.6
2 .30 Caliber Machine Gun 826 48 3,642 2 26 26.0000 5.8% 75.9 31.8
3 Thompson Submachine Gun 676 65 2,950 10 24 24.0000 9.6% 45.4 28.2
4 U.S. Grenade 76 24 1,283 2 6 6.0000 31.6% 53.5 12.7
5 Colt .45 model 1911 14 4 140 0 2 2.0000 28.6% 35.0 7.0
6 Bazooka 8 2 54 0 0 0.0000 25.0% 27.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Springfield Rifle with Scope 1,309 4.4% 90.5% 5.0%
2 Thompson Submachine Gun 65 23.1% 61.5% 15.4%
3 .30 Caliber Machine Gun 48 16.7% 54.2% 29.2%
4 U.S. Grenade 23 8.7% 73.9% 17.4%
5 Colt .45 model 1911 4 0.0% 50.0% 50.0%
6 Bazooka 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_avalanche 641 100.00% 140 100.00% 4.58 93 100.00% 0.15




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 New IP = 152.53.0.81:44445 641 100.00% 140 4.5786 93 100.00% 0.1451




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gif=]HWS[=Freakn1 47 7.33% 5 3.57% 9.40 3 3.70% 0.06
2  .gif=]HWS[=Daywalker 46 7.18% 3 2.14% 15.33 5 6.17% 0.11
3  .gif=]HWS[=Gonzo 43 6.71% 3 2.14% 14.33 4 4.94% 0.09
4  .gif=]HWS[=TheCore 38 5.93% 3 2.14% 12.67 6 7.41% 0.16
5  .gif=]HWS[=Zoidberg 34 5.30% 3 2.14% 11.33 5 6.17% 0.15
6  .gif=]HWS[=Cordment 33 5.15% 1 0.71% 33.00 3 3.70% 0.09
7  .gif=]HWS[=AlwaysRemember 29 4.52% 1 0.71% 29.00 4 4.94% 0.14
8  .gif=]HWS[=James_Much 27 4.21% 2 1.43% 13.50 1 1.23% 0.04
9  .gif=]HWS[=Kamilo 25 3.90% 5 3.57% 5.00 2 2.47% 0.08
10  .gif=]HWS[=Zirkelmagier 25 3.90% 3 2.14% 8.33 2 2.47% 0.08
11  .gif=]HWS[=Schreiner 24 3.74% 0 0.00% 24.00 3 3.70% 0.13
12  .gif=]HWS[=Legacy 21 3.28% 11 7.86% 1.91 3 3.70% 0.14
13  .gif=]HWS[=Profi 21 3.28% 3 2.14% 7.00 10 12.35% 0.48
14  .gif=]HWS[=Bleach 21 3.28% 1 0.71% 21.00 4 4.94% 0.19
15  .gif=]HWS[=CGM 19 2.96% 6 4.29% 3.17 1 1.23% 0.05
16  .gif=]HWS[=Crank 18 2.81% 4 2.86% 4.50 2 2.47% 0.11
17  .gif=]HWS[=Bloodrayne 17 2.65% 0 0.00% 17.00 4 4.94% 0.24
18  .gif=]HWS[=Alfonso 16 2.50% 0 0.00% 16.00 4 4.94% 0.25
19  .gif=]HWS[=inMemoriam 15 2.34% 2 1.43% 7.50 1 1.23% 0.07
20  .gif=]HWS[=Cobra06 13 2.03% 0 0.00% 13.00 1 1.23% 0.08
21  .gif=]HWS[=Stirb 11 1.72% 0 0.00% 11.00 2 2.47% 0.18
22  .gifLutaink 7 1.09% 2 1.43% 3.50 5 6.17% 0.71
23  .gif=]HWS[=Reborn 7 1.09% 0 0.00% 7.00 1 1.23% 0.14
24  .gif<GMG>DerWolf 6 0.94% 10 7.14% 0.60 1 1.23% 0.17
25  .gif=]HWS[=DesTeufelsrechterHoden 6 0.94% 1 0.71% 6.00 2 2.47% 0.33
26  .gif[NOR] Hatsjer - Dafuq? 5 0.78% 1 0.71% 5.00 1 1.23% 0.20
27  .gif=]HWS[=dada 5 0.78% 1 0.71% 5.00 1 1.23% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]