HLstatsX Community Edition
  • RETAKE 1
  • RETAKE 2
  • DODS
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
801  .gif21 elorank 6,736 410 Points 0d 05:04:04h 305 260 1.17 99 0.32 16.5%
802  .gifඩcubaඩ elorank 6,732 184 Points 0d 04:29:10h 279 289 0.97 64 0.23 10.8%
803  .gifRace1500 elorank 6,719 0 Points 0d 02:57:16h 231 151 1.53 52 0.23 14.2%
804  .gifDad Shoes elorank 6,700 758 Points 0d 11:49:19h 295 675 0.44 59 0.20 8.9%
805  .gifmjkjr elorank 6,615 5615 Points 0d 02:25:31h 241 141 1.71 64 0.27 38.5%
806  .gifPolaroid Android elorank 6,613 114 Points 0d 04:41:16h 268 240 1.12 67 0.25 13.0%
807  .gifTahranlı Zenci Musa elorank 6,608 4 Points 0d 06:38:23h 357 331 1.08 76 0.21 12.7%
808  .gif[BOT] Benno elorank 6,594 452 Points 0d 04:30:33h 291 232 1.25 70 0.24 13.5%
809  .gifMeisterPopper elorank 6,579 1163 Points 0d 03:20:18h 294 133 2.21 53 0.18 56.7%
810  .gifMac-personne elorank 6,574 1015 Points 0d 08:33:02h 258 269 0.96 29 0.11 5.0%
811  .gifHetr0s elorank 6,551 0 Points 0d 09:18:54h 581 424 1.37 131 0.23 7.9%
812  .gifSuper mike elorank 6,544 284 Points 0d 11:08:29h 358 749 0.48 65 0.18 17.8%
813  .gif牛刀(LARRY) elorank 6,542 207 Points 0d 03:17:44h 245 113 2.17 37 0.15 13.3%
814  .gifVovozita Bcetildes elorank 6,480 236 Points 0d 06:03:48h 404 383 1.05 89 0.22 12.4%
815  .gifGoffman elorank 6,444 574 Points 0d 02:24:50h 239 144 1.66 32 0.13 18.3%
816  .gifGeneral Faustliebe elorank 6,360 429 Points 0d 02:42:13h 254 107 2.37 40 0.16 8.4%
817  .gif[2xB]*Matze elorank 6,342 624 Points 0d 05:44:41h 330 357 0.92 62 0.19 16.2%
818  .gif[BFOF] mopomies ツ elorank 6,337 188 Points 0d 06:05:47h 298 305 0.98 71 0.24 11.9%
819  .gifBoomer elorank 6,335 907 Points 0d 02:57:56h 288 187 1.54 51 0.18 34.1%
820  .gifIndy elorank 6,262 1981 Points 0d 03:23:38h 238 221 1.08 54 0.23 16.6%
821  .gifJohnny elorank 6,257 0 Points 0d 03:58:50h 263 169 1.56 40 0.15 16.5%
822  .gifKeeK elorank 6,219 5219 Points 0d 02:02:16h 250 54 4.63 54 0.22 34.7%
823  .gif[NOR] Hatsjer - Dafuq? elorank 6,202 660 Points 0d 02:37:42h 225 117 1.92 57 0.25 23.5%
824  .gifsHOTCAMPER!!!!! elorank 6,142 1568 Points 0d 04:19:25h 277 187 1.48 56 0.20 15.3%
825  .gifo_betu elorank 6,119 104 Points 0d 04:19:38h 291 297 0.98 60 0.21 8.4%
826  .gifMylesdyson83 elorank 6,086 2376 Points 0d 05:25:22h 253 319 0.79 31 0.12 23.0%
827  .giftank081994 elorank 6,052 352 Points 0d 04:56:13h 338 247 1.37 57 0.17 4.1%
828  .gifL√8™ Godzi elorank 6,039 537 Points 0d 01:50:09h 216 89 2.43 47 0.22 19.6%
829  .gifdavit gachechiladze elorank 6,033 353 Points 0d 03:13:13h 316 217 1.46 56 0.18 20.5%
830  .gifAndo336 elorank 6,017 256 Points 0d 02:23:47h 216 118 1.83 41 0.19 18.7%
831  .gifFrench_War_Hero elorank 6,012 400 Points 0d 01:58:52h 205 103 1.99 59 0.29 13.0%
832  .gif.:|کєĝ|:. Μά†źЄ №1: elorank 6,002 139 Points 0d 05:13:45h 219 271 0.81 43 0.20 8.4%
833  .gifNECRO elorank 5,989 0 Points 0d 03:35:51h 223 148 1.51 35 0.16 15.7%
834  .gif[DH] Godspeed elorank 5,949 209 Points 0d 02:56:21h 283 158 1.79 37 0.13 20.0%
835  .gifEspingouin elorank 5,928 801 Points 0d 02:39:35h 207 95 2.18 36 0.17 25.8%
836  .gifProf. Dr. schmidl91 elorank 5,912 18 Points 0d 03:48:43h 279 238 1.17 65 0.23 20.7%
837  .gifJACK CHAM elorank 5,846 108 Points 0d 03:50:51h 204 181 1.13 47 0.23 8.2%
838  .gifGalaxyDrops elorank 5,845 208 Points 0d 05:03:53h 296 355 0.83 52 0.18 15.2%
839  .gifNewGUy elorank 5,845 422 Points 0d 09:03:31h 248 319 0.78 49 0.20 10.9%
840  .gifBig Haystack elorank 5,826 875 Points 0d 02:03:15h 233 97 2.40 38 0.16 13.8%
841  .gifSiberianHusky elorank 5,801 162 Points 0d 04:28:39h 347 233 1.49 66 0.19 8.3%
842  .gifBört elorank 5,792 488 Points 0d 02:30:11h 214 157 1.36 32 0.15 15.4%
843  .gifpirat elorank 5,784 24 Points 0d 03:42:02h 251 159 1.58 47 0.19 16.1%
844  .gifKorkenzieher elorank 5,760 127 Points 0d 03:40:31h 390 129 3.02 70 0.18 22.5%
845  .gifBlackWolf elorank 5,666 201 Points 0d 02:12:10h 195 113 1.73 41 0.21 25.0%
846  .gifBlack Grape elorank 5,651 301 Points 0d 02:05:43h 195 100 1.95 43 0.22 17.2%
847  .gifJ'aime le veau! elorank 5,620 231 Points 0d 03:27:56h 226 136 1.66 38 0.17 11.5%
848  .gifTurkiiYem elorank 5,607 0 Points 0d 02:48:01h 240 182 1.32 39 0.16 35.4%
849  .gifEAST SIDE FLOW elorank 5,597 216 Points 0d 07:22:36h 338 409 0.83 65 0.19 10.8%
850  .gifkage elorank 5,586 46 Points 0d 02:23:23h 204 118 1.73 30 0.15 12.2%


Page: First page ... 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]