Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-08 01:45:24 | Action | I received a points bonus of 6 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:45:10 | Kill | I killed =]HWS[=Zoidberg with a headshot from k98_scoped. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:44:43 | Death | =]HWS[=AlwaysRemember killed me with 30cal. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:44:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:44:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:44:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:44:36 | Action | I received a points bonus of 6 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:44:15 | Kill | I killed =]HWS[=since2007 with k98_scoped. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:44:11 | Kill | I killed =]HWS[=Zoidberg with k98_scoped. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:43:45 | Death | =]HWS[=AlwaysRemember killed me with 30cal. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:43:45 | Action | =]HWS[=AlwaysRemember triggered "Domination" against me. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:43:09 | Death | =]HWS[=Cobra06 killed me with thompson. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:43:07 | Kill | I killed =]HWS[=Alfonso with a headshot from k98_scoped. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:42:39 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:42:34 | Death | =]HWS[=Cobra06 killed me with thompson. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:42:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:42:02 | Kill | I killed =]HWS[=Devils_Drummer with k98_scoped. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:41:54 | Kill | I killed =]HWS[=Zoidberg with a headshot from k98_scoped. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:41:51 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:41:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:41:50 | Action | I received a points bonus of 6 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:41:09 | Death | =]HWS[=Alfonso killed me with 30cal. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:41:09 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:41:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:41:04 | Action | I received a points bonus of 6 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:40:52 | Kill | I killed =]HWS[=Hurricane with a headshot from k98_scoped. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:40:47 | Kill | I killed =]HWS[=Cobra06 with k98_scoped. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:40:18 | Kill | I killed =]HWS[=since2007 with a headshot from k98_scoped. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:40:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:40:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:40:13 | Action | I received a points bonus of 6 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:39:33 | Kill | I killed =]HWS[=Alfonso with a headshot from k98_scoped. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:39:33 | Action | I received a points bonus of 3 for triggering "Revenge" against =]HWS[=Alfonso. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:39:29 | Kill | I killed =]HWS[=Hurricane with a headshot from k98_scoped. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:39:29 | Action | I received a points bonus of 5 for triggering "Domination" against =]HWS[=Hurricane. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:39:25 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:39:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:39:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:38:52 | Death | =]HWS[=Stirb killed me with spring. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:38:19 | Death | =]HWS[=Cobra06 killed me with thompson. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:37:50 | Death | =]HWS[=Zoidberg killed me with thompson. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:37:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:37:49 | Kill | I killed =]HWS[=Stirb with k98_scoped. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:37:47 | Kill | I killed =]HWS[=Devils_Drummer with a headshot from k98_scoped. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:36:33 | Death | =]HWS[=Stirb killed me with spring. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:36:33 | Action | =]HWS[=Stirb triggered "Revenge" against me. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:36:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:36:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:36:02 | Death | =]HWS[=Alfonso killed me with 30cal. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-08 01:36:02 | Action | =]HWS[=Alfonso triggered "Domination" against me. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
Page: First page ... 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023 1024 1025 1026 1027 1028 1029 1030 1031 1032 1033
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BETA] CSGOPlay.com | Retake Server #1 | 3kliksphilip edition | 128T | #2 RETAKE 1](./hlstatsimg/games/retake 1/game.png)
![[BETA] CSGOPlay.com | Retake Server #2 | 3kliksphilip edition | 128T | #3 RETAKE 2](./hlstatsimg/games/retake 2/game.png)
![=]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | DODS](./hlstatsimg/games/dods/game.png)

