Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-11 01:43:28 | Kill | I killed =]HWS[=Gonzo with a headshot from spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:43:26 | Kill | I killed =]HWS[=Schreiner with a headshot from spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:43:02 | Death | =]HWS[=Gonzo killed me with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:41:14 | Kill | I killed =]HWS[=Zirkelmagier with a headshot from spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:40:43 | Death | =]HWS[=Zirkelmagier killed me with riflegren_ger. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:40:08 | Kill | I killed =]HWS[=Zirkelmagier with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:39:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:38:56 | Death | =]HWS[=Lykaner killed me with riflegren_ger. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:38:51 | Kill | I killed =]HWS[=Cordment with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:38:40 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:38:30 | Death | =]HWS[=Gonzo killed me with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:38:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:38:19 | Kill | I killed =]HWS[=Lykaner with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:38:16 | Kill | I killed =]HWS[=Crank with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:38:16 | Action | I received a points bonus of 3 for triggering "Revenge" against =]HWS[=Crank. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:37:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:37:36 | Death | =]HWS[=Crank killed me with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:37:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:37:29 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:37:29 | Kill | I killed =]HWS[=Schreiner with a headshot from spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:37:10 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:37:10 | Kill | I killed =]HWS[=Gonzo with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:37:10 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:37:07 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:36:57 | Death | =]HWS[=Schreiner killed me with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:36:26 | Death | =]HWS[=Crank killed me with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:36:26 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:36:26 | Action | =]HWS[=Crank triggered "Domination" against me. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:35:25 | Kill | I killed =]HWS[=Cordment with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:35:18 | Kill | I killed =]HWS[=Mistery with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:34:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:34:13 | Kill | I killed =]HWS[=Daywalker with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:33:41 | Death | =]HWS[=Daywalker killed me with k98. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:33:41 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:33:32 | Kill | I killed =]HWS[=Zirkelmagier with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:33:29 | Kill | I killed =]HWS[=Mistery with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:33:11 | Kill | I killed =]HWS[=Gonzo with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:32:50 | Death | =]HWS[=Crank killed me with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:32:13 | Death | =]HWS[=Cordment killed me with riflegren_ger. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:31:44 | Death | =]HWS[=Crank killed me with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:30:55 | Death | =]HWS[=Zirkelmagier killed me with k98. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:30:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:30:01 | Kill | I killed =]HWS[=Cordment with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:29:26 | Kill | I killed =]HWS[=Lykaner with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:29:26 | Death | =]HWS[=Schreiner killed me with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:29:05 | Kill | I killed =]HWS[=Cordment with a headshot from spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:29:05 | Death | =]HWS[=Crank killed me with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:28:47 | Death | =]HWS[=Schreiner killed me with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:28:25 | Death | =]HWS[=Mistery killed me with k98_scoped. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-11 01:28:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
Page: First page ... 1046 1047 1048 1049 1050 1051 1052 1053 1054 1055 1056 1057 1058 1059 1060 1061 1062 1063 1064 1065 ... Last page
Go to: =]HWS[=Huaba's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BETA] CSGOPlay.com | Retake Server #1 | 3kliksphilip edition | 128T | #2 RETAKE 1](./hlstatsimg/games/retake 1/game.png)
![[BETA] CSGOPlay.com | Retake Server #2 | 3kliksphilip edition | 128T | #3 RETAKE 2](./hlstatsimg/games/retake 2/game.png)
![=]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | DODS](./hlstatsimg/games/dods/game.png)

