Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-12 11:48:50 | Kill | I killed =]HWS[=Legacy with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:48:50 | Action | I received a points bonus of 5 for triggering "Domination" against =]HWS[=Legacy. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:48:42 | Kill | I killed =]HWS[=Bloodrayne with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:48:40 | Kill | I killed =]HWS[=James_Much with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:48:28 | Kill | I killed =]HWS[=Zoidberg with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:48:27 | Kill | I killed =]HWS[=Profi with a headshot from 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:48:22 | Kill | I killed =]HWS[=Schreiner with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:48:09 | Kill | I killed =]HWS[=Bloodrayne with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:48:00 | Kill | I killed =]HWS[=Profi with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:47:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:47:51 | Kill | I killed =]HWS[=Legacy with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:47:26 | Kill | I killed =]HWS[=James_Much with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:47:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:47:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:47:13 | Kill | I killed =]HWS[=Zoidberg with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:46:55 | Kill | I killed =]HWS[=James_Much with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:46:46 | Kill | I killed =]HWS[=Schreiner with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:46:45 | Kill | I killed =]HWS[=Profi with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:46:45 | Action | I received a points bonus of 5 for triggering "Domination" against =]HWS[=Profi. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:46:43 | Kill | I killed =]HWS[=Zoidberg with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:46:12 | Kill | I killed =]HWS[=Bloodrayne with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:46:09 | Kill | I killed =]HWS[=Zoidberg with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:45:30 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:45:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:45:29 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:45:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:45:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:45:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:45:14 | Kill | I killed =]HWS[=Profi with a headshot from 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:45:13 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:45:11 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:45:11 | Kill | I killed =]HWS[=Zoidberg with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:45:11 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:45:09 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:45:09 | Kill | I killed =]HWS[=Schreiner with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:45:09 | Kill | I killed =]HWS[=James_Much with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:45:09 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:45:09 | Action | I received a points bonus of 5 for triggering "Domination" against =]HWS[=James_Much. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:45:08 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:44:29 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:44:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:44:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:43:56 | Kill | I killed =]HWS[=Schreiner with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:43:50 | Kill | I killed =]HWS[=Bloodrayne with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:43:50 | Kill | I killed =]HWS[=Profi with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:43:41 | Kill | I killed =]HWS[=Zoidberg with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:43:33 | Kill | I killed =]HWS[=Schreiner with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:43:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:43:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 11:43:03 | Action | I received a points bonus of 5 for triggering "Domination" against =]HWS[=Bloodrayne. | New IP = 152.53.0.81:44445 | dod_avalanche |
Go to: Sudden Death's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BETA] CSGOPlay.com | Retake Server #1 | 3kliksphilip edition | 128T | #2 RETAKE 1](./hlstatsimg/games/retake 1/game.png)
![[BETA] CSGOPlay.com | Retake Server #2 | 3kliksphilip edition | 128T | #3 RETAKE 2](./hlstatsimg/games/retake 2/game.png)
![=]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | DODS](./hlstatsimg/games/dods/game.png)

