Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-22 18:32:45 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:32:12 | Death | Carnitin killed me with c96. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:30:18 | Death | Piotr killed me with pschreck. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:30:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:30:06 | Kill | I killed Carnitin with a headshot from thompson. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:29:54 | Kill | I killed Edel with thompson. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:29:17 | Death | Carnitin killed me with c96. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:28:44 | Kill | I killed Yossarian with a headshot from thompson. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:28:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:28:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:27:48 | Death | Bugskiller killed me with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:27:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:27:26 | Role | I changed role to #class_allied_thompson. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:27:21 | Death | Carnitin killed me with pschreck. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:27:21 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:26:23 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:26:16 | Kill | I killed Carnitin with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:26:09 | Kill | I killed jack l'eventreur with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:25:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:25:26 | Kill | I killed jack l'eventreur with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:24:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:24:32 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:24:32 | Kill | I killed Carnitin with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:24:32 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:24:27 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:23:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:23:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:22:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:21:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:21:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:21:07 | Death | =]HWS[=Cordment killed me with k98. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:20:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:20:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:20:15 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:19:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:19:42 | Kill | I killed Carnitin with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:19:42 | Action | I received a points bonus of 3 for triggering "Revenge" against Carnitin. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:19:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:18:31 | Role | I changed role to #class_allied_mg. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:18:15 | Death | Carnitin killed me with thompson. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:18:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:17:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:17:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:17:35 | Death | Carnitin killed me with punch. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:17:07 | Death | Carnitin killed me with spade. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:16:50 | Death | jack l'eventreur killed me with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:16:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:16:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:16:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-22 18:16:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
Go to: crossfire's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BETA] CSGOPlay.com | Retake Server #1 | 3kliksphilip edition | 128T | #2 RETAKE 1](./hlstatsimg/games/retake 1/game.png)
![[BETA] CSGOPlay.com | Retake Server #2 | 3kliksphilip edition | 128T | #3 RETAKE 2](./hlstatsimg/games/retake 2/game.png)
![=]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | DODS](./hlstatsimg/games/dods/game.png)

