Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-30 00:48:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:48:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:48:06 | Death | JohnnyBoy killed me with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:47:44 | Death | JohnnyBoy killed me with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:47:38 | Kill | I killed =]HWS[=Crank with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:47:38 | Action | I received a points bonus of 5 for triggering "Domination" against =]HWS[=Crank. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:47:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:47:10 | Death | =]HWS[=Hurricane killed me with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:47:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:47:10 | Action | =]HWS[=Hurricane triggered "Revenge" against me. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:47:06 | Kill | I killed JohnnyBoy with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:47:06 | Kill | I killed =]HWS[=Crank with a headshot from mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:46:39 | Death | =]HWS[=Bleach killed me with thompson. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:46:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:46:34 | Kill | I killed =]HWS[=Huaba with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:46:03 | Kill | I killed =]HWS[=Hurricane with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:46:03 | Action | I received a points bonus of 5 for triggering "Domination" against =]HWS[=Hurricane. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:45:27 | Death | =]HWS[=Gonzo killed me with bar. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:45:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:45:26 | Kill | I killed =]HWS[=Hurricane with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:45:25 | Kill | I killed =]HWS[=Schreiner with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:45:19 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:44:53 | Kill | I killed =]HWS[=Huaba with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:44:39 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:44:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:44:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:44:30 | Death | =]HWS[=Schreiner killed me with garand. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:44:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:44:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:44:14 | Kill | I killed =]HWS[=Crank with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:44:01 | Kill | I killed =]HWS[=Schreiner with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:43:30 | Kill | I killed Aventajao Returns! with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:43:30 | Death | JohnnyBoy killed me with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:43:10 | Death | JohnnyBoy killed me with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:42:58 | Kill | I killed Aventajao Returns! with a headshot from mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:42:34 | Death | =]HWS[=Huaba killed me with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:42:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:42:34 | Action | =]HWS[=Huaba triggered "Revenge" against me. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:42:31 | Kill | I killed =]HWS[=Hurricane with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:42:07 | Kill | I killed =]HWS[=Huaba with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:42:07 | Action | I received a points bonus of 5 for triggering "Domination" against =]HWS[=Huaba. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:42:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:42:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:41:35 | Kill | I killed =]HWS[=Bleach with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:41:35 | Death | Aventajao Returns! killed me with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:41:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:41:31 | Kill | I killed JohnnyBoy with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:41:03 | Death | Aventajao Returns! killed me with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:41:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 00:40:50 | Kill | I killed =]HWS[=Hurricane with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
Page: First page ... 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 ... Last page
Go to: =]HWS[=Freakn1's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BETA] CSGOPlay.com | Retake Server #1 | 3kliksphilip edition | 128T | #2 RETAKE 1](./hlstatsimg/games/retake 1/game.png)
![[BETA] CSGOPlay.com | Retake Server #2 | 3kliksphilip edition | 128T | #3 RETAKE 2](./hlstatsimg/games/retake 2/game.png)
![=]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | DODS](./hlstatsimg/games/dods/game.png)

