Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-18 19:36:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:36:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:36:06 | Death | pred4 killed me with mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:35:50 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:35:46 | Death | DUC killed me with k98. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:35:46 | Action | DUC triggered "Domination" against me. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:35:37 | Kill | I killed =]HWS[=Reborn with thompson. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:35:18 | Death | jutava killed me with riflegren_ger. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:34:54 | Death | DUC killed me with k98. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:33:22 | Death | DUC killed me with k98. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:33:08 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:32:12 | Kill | I killed =]HWS[=Kamilo with thompson. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:31:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:31:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:31:19 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:30:40 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:30:34 | Death | =]HWS[=since2007 killed me with mp44. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:29:36 | Death | Arvantius killed me with k98. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:29:36 | Action | Arvantius triggered "Domination" against me. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:29:33 | Kill | I killed =]HWS[=Oberstleutnant with a headshot from thompson. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:29:16 | Role | I changed role to #class_allied_thompson. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:29:07 | Death | =]HWS[=AlwaysRemember killed me with mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:28:35 | Kill | I killed =]HWS[=Oberstleutnant with bazooka. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:28:10 | Death | Arvantius killed me with k98_scoped. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:27:51 | Kill | I killed =]HWS[=Oberstleutnant with bazooka. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:27:33 | Death | =]HWS[=AlwaysRemember killed me with mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:27:33 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:26:25 | Kill | I killed =]HWS[=TheCore with bazooka. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:25:41 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:25:27 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:25:20 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:25:12 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:25:06 | Kill | I killed =]HWS[=Kamilo with a headshot from bazooka. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:24:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:24:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:24:24 | Death | Arvantius killed me with k98. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:24:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:24:16 | Kill | I killed =]HWS[=Reborn with bazooka. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:24:16 | Kill | I killed =]HWS[=AlwaysRemember with bazooka. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:23:17 | Role | I changed role to #class_allied_bazooka. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:23:05 | Death | =]HWS[=Reborn killed me with k98_scoped. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:23:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:23:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:22:57 | Kill | I killed =]HWS[=Kamilo with a headshot from thompson. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:21:47 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:19:44 | Death | Arvantius killed me with riflegren_ger. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:19:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:18:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:18:38 | Kill | I killed Edel with thompson. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-18 19:17:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
Go to: PHANTOM's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BETA] CSGOPlay.com | Retake Server #1 | 3kliksphilip edition | 128T | #2 RETAKE 1](./hlstatsimg/games/retake 1/game.png)
![[BETA] CSGOPlay.com | Retake Server #2 | 3kliksphilip edition | 128T | #3 RETAKE 2](./hlstatsimg/games/retake 2/game.png)
![=]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | DODS](./hlstatsimg/games/dods/game.png)

