Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-30 05:35:56 | Role | I changed role to #class_axis_kar98. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:35:55 | Connect | I connected to the server. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:35:17 | Disconnect | I left the game. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:35:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:35:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:35:00 | Death | =]HWS[=James_Much killed me with bar. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:34:06 | Death | =]HWS[=DesTeufelsrechterHoden killed me with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:33:25 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:33:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:33:09 | Death | =]HWS[=James_Much killed me with bar. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:32:58 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:32:52 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:32:31 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:32:22 | Death | =]HWS[=James_Much killed me with bar. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:31:47 | Kill | I killed =]HWS[=Oberstleutnant with pschreck. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:31:47 | Death | =]HWS[=Oberstleutnant killed me with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:31:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:31:08 | Death | =]HWS[=Oberstleutnant killed me with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:29:50 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:28:28 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:27:58 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:27:56 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:27:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:27:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:27:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:26:36 | Death | =]HWS[=Oberstleutnant killed me with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:25:24 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:25:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:25:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:24:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:24:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:23:56 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:23:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:23:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:22:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:22:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:21:43 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:21:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:21:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:21:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:21:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:20:27 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:20:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:20:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:19:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:19:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:19:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:18:32 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:18:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-30 05:18:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
Page: First page ... 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 ... Last page
Go to: =]HWS[=Reborn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BETA] CSGOPlay.com | Retake Server #1 | 3kliksphilip edition | 128T | #2 RETAKE 1](./hlstatsimg/games/retake 1/game.png)
![[BETA] CSGOPlay.com | Retake Server #2 | 3kliksphilip edition | 128T | #3 RETAKE 2](./hlstatsimg/games/retake 2/game.png)
![=]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | DODS](./hlstatsimg/games/dods/game.png)

