Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-28 13:23:20 | Death | =]HWS[=Stirb killed me with riflegren_us. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:23:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:22:44 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:22:08 | Kill | I killed =]HWS[=Daywalker with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:22:02 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:22:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:21:57 | Kill | I killed =]HWS[=CGM with a headshot from mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:21:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:21:21 | Death | =]HWS[=DesTeufelsrechterHoden killed me with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:20:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:20:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:20:26 | Death | =]HWS[=DesTeufelsrechterHoden killed me with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:20:26 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:20:22 | Kill | I killed =]HWS[=Hitix with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:20:22 | Action | I received a points bonus of 5 for triggering "Domination" against =]HWS[=Hitix. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:20:15 | Kill | I killed =]HWS[=Schreiner with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:20:07 | Kill | I killed =]HWS[=Daywalker with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:19:59 | Kill | I killed =]HWS[=Stirb with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:19:59 | Kill | I killed =]HWS[=Kamilo with a headshot from mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:19:06 | Death | =]HWS[=Crank killed me with bar. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:18:17 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:18:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:18:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:17:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:17:39 | Death | =]HWS[=Crank killed me with bar. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:17:39 | Action | =]HWS[=Crank triggered "Domination" against me. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:17:02 | Kill | I killed =]HWS[=Hitix with a headshot from mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:16:11 | Death | =]HWS[=Crank killed me with bar. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:15:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:15:45 | Death | =]HWS[=Crank killed me with bar. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:15:13 | Kill | I killed =]HWS[=Hitix with a headshot from mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:14:51 | Death | =]HWS[=DesTeufelsrechterHoden killed me with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:14:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:14:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:14:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:14:26 | Action | I received a points bonus of 6 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:14:21 | Kill | I killed =]HWS[=Schreiner with a headshot from mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:14:10 | Kill | I killed =]HWS[=Kamilo with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:13:33 | Death | =]HWS[=CGM killed me with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:12:59 | Kill | I killed =]HWS[=Stirb with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:12:59 | Death | =]HWS[=Crank killed me with bar. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:12:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:12:47 | Kill | I killed =]HWS[=Hitix with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:12:10 | Death | =]HWS[=CGM killed me with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:12:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:11:33 | Kill | I killed =]HWS[=Crank with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:11:23 | Kill | I killed =]HWS[=Kamilo with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:10:29 | Death | =]HWS[=Hitix killed me with thompson. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:10:25 | Kill | I killed =]HWS[=Crank with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-28 13:09:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
Page: First page ... 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 ... Last page
Go to: =]HWS[=Legacy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BETA] CSGOPlay.com | Retake Server #1 | 3kliksphilip edition | 128T | #2 RETAKE 1](./hlstatsimg/games/retake 1/game.png)
![[BETA] CSGOPlay.com | Retake Server #2 | 3kliksphilip edition | 128T | #3 RETAKE 2](./hlstatsimg/games/retake 2/game.png)
![=]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | DODS](./hlstatsimg/games/dods/game.png)

