HLstatsX Community Edition
  • RETAKE 1
  • RETAKE 2
  • DODS
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-03-22 17:35:53 Death Capo*Regime killed me with bar. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:35:53 Action I received a points bonus of 9 for triggering "Monster Kill (10 kills)". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:35:00 Team Bonus My team received a points bonus of 5 for triggering "Round Win". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:34:58 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:34:53 Kill I killed =]HWS[=Bleach with a headshot from c96. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:34:46 Kill I killed =]HWS[=Huaba with a headshot from c96. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:34:43 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:34:43 Action I received a points bonus of 6 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:34:35 Action I received a points bonus of 5 for triggering "Domination" against =]HWS[=Hitix. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:34:34 Kill I killed =]HWS[=Hitix with c96. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:34:27 Kill I killed =]HWS[=Legacy with pschreck. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:34:12 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:34:12 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:33:17 Team Bonus My team received a points bonus of 5 for triggering "Round Win". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:33:16 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:33:16 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:33:16 Action I received a points bonus of 6 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:33:14 Kill I killed =]HWS[=Bleach with c96. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:33:11 Kill I killed =]HWS[=Legacy with bar. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:33:10 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:33:07 Kill I killed =]HWS[=Hitix with bar. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:32:36 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:32:35 Kill I killed Capo*Regime with c96. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:31:17 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:31:04 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:31:04 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:31:01 Kill I killed =]HWS[=Hitix with pschreck. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:30:40 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:30:40 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:30:00 Kill I killed =]HWS[=Hitix with c96. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:29:47 Team Bonus My team received a points bonus of 5 for triggering "Round Win". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:29:45 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:29:22 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:29:15 Death DumSkildpadde killed me with spring. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:29:15 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:29:11 Kill I killed =]HWS[=Huaba with c96. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:29:07 Kill I killed =]HWS[=Bleach with c96. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:28:58 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:28:11 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:28:03 Role I changed role to #class_axis_pschreck. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:28:00 Team I joined team "Axis" (Axis). =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:27:57 Entry I entered the game. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-22 17:27:53 Connect I connected to the server. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]