Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-27 01:30:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:30:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:30:08 | Death | =]HWS[=Crank killed me with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:30:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:29:55 | Kill | I killed =]HWS[=AlwaysRemember with thompson. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:29:50 | Kill | I killed =]HWS[=CGM with thompson. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:28:21 | Death | =]HWS[=AlwaysRemember killed me with k98_scoped. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:28:16 | Kill | I killed =]HWS[=CGM with thompson. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:27:48 | Death | =]HWS[=Crank killed me with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:27:19 | Death | =]HWS[=Kamilo killed me with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:26:37 | Team | I joined team "Allies" (Allies). | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:26:37 | Role | I changed role to #class_allied_thompson. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:26:37 | Role | I changed role to #class_allied_garand. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:26:36 | Connect | I connected to the server. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:26:32 | Disconnect | I left the game. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:26:16 | Death | =]HWS[=CGM killed me with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:25:52 | Kill | I killed =]HWS[=Huaba with bazooka. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:25:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:24:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:21:22 | Death | =]HWS[=CGM killed me with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:20:31 | Death | =]HWS[=Stirb killed me with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:19:44 | Death | =]HWS[=Huaba killed me with k98_scoped. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:19:06 | Death | =]HWS[=Mistery killed me with k98_scoped. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:19:06 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:18:53 | Kill | I killed =]HWS[=Devils_Drummer with bazooka. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:18:53 | Kill | I killed =]HWS[=CGM with bazooka. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:18:49 | Kill | I killed =]HWS[=Stirb with bazooka. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:18:03 | Kill | I killed =]HWS[=Huaba with bazooka. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:18:03 | Death | =]HWS[=Huaba killed me with k98_scoped. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:17:59 | Kill | I killed =]HWS[=Stirb with bazooka. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:17:59 | Action | I received a points bonus of 3 for triggering "Revenge" against =]HWS[=Stirb. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:17:37 | Death | =]HWS[=Stirb killed me with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:16:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:16:29 | Death | =]HWS[=Stirb killed me with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:16:29 | Action | =]HWS[=Stirb triggered "Domination" against me. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:15:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:15:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:15:44 | Death | =]HWS[=Mistery killed me with k98_scoped. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:14:18 | Death | =]HWS[=Huaba killed me with k98_scoped. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:13:58 | Kill | I killed =]HWS[=Huaba with bazooka. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:13:58 | Action | I received a points bonus of 3 for triggering "Revenge" against =]HWS[=Huaba. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:12:31 | Death | =]HWS[=Stirb killed me with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:11:50 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:11:35 | Death | =]HWS[=Huaba killed me with k98_scoped. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:10:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:09:52 | Death | =]HWS[=Profi killed me with mg42. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:09:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:09:08 | Kill | I killed =]HWS[=Devils_Drummer with bazooka. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:09:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-27 01:09:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
Page: First page ... 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 ... Last page
Go to: =]HWS[=Bleach's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BETA] CSGOPlay.com | Retake Server #1 | 3kliksphilip edition | 128T | #2 RETAKE 1](./hlstatsimg/games/retake 1/game.png)
![[BETA] CSGOPlay.com | Retake Server #2 | 3kliksphilip edition | 128T | #3 RETAKE 2](./hlstatsimg/games/retake 2/game.png)
![=]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | DODS](./hlstatsimg/games/dods/game.png)

