Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-26 03:10:48 | Kill | I killed =]HWS[=Stirb with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:10:35 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:10:24 | Death | =]HWS[=Schreiner killed me with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:09:50 | Death | =]HWS[=Devils_Drummer killed me with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:09:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:09:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:08:40 | Death | =]HWS[=since2007 killed me with k98. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:08:40 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:08:17 | Kill | I killed =]HWS[=AlwaysRemember with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:08:07 | Kill | I killed =]HWS[=Bloodrayne with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:07:59 | Kill | I killed =]HWS[=Stirb with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:07:29 | Death | =]HWS[=Schreiner killed me with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:07:24 | Kill | I killed =]HWS[=Profi with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:06:53 | Death | =]HWS[=CGM killed me with frag_ger. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:06:53 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:06:13 | Kill | I killed =]HWS[=since2007 with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:06:11 | Kill | I killed =]HWS[=AlwaysRemember with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:06:11 | Action | I received a points bonus of 5 for triggering "Domination" against =]HWS[=AlwaysRemember. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:06:06 | Kill | I killed =]HWS[=Stirb with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:06:04 | Kill | I killed =]HWS[=Schreiner with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:05:32 | Death | =]HWS[=Stirb killed me with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:05:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:05:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:04:17 | Kill | I killed =]HWS[=CGM with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:03:54 | Death | =]HWS[=Profi killed me with mg42. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:03:33 | Death | =]HWS[=Schreiner killed me with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:02:50 | Death | =]HWS[=Stirb killed me with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:02:41 | Kill | I killed =]HWS[=Profi with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:02:35 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:02:35 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:02:15 | Death | =]HWS[=Stirb killed me with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:02:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:02:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:01:51 | Death | =]HWS[=CGM killed me with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:01:51 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:01:40 | Kill | I killed =]HWS[=Stirb with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:01:38 | Kill | I killed =]HWS[=since2007 with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:01:38 | Kill | I killed =]HWS[=Schreiner with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:01:36 | Kill | I killed =]HWS[=Devils_Drummer with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:00:58 | Death | =]HWS[=CGM killed me with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 03:00:27 | Death | =]HWS[=Profi killed me with mg42. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 02:59:54 | Death | =]HWS[=CGM killed me with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 02:59:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 02:59:46 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 02:59:33 | Kill | I killed =]HWS[=Bloodrayne with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 02:59:30 | Kill | I killed =]HWS[=Profi with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 02:58:02 | Death | =]HWS[=Profi killed me with mg42. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 02:57:58 | Kill | I killed =]HWS[=CGM with 30cal. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 02:57:18 | Death | =]HWS[=Profi killed me with mg42. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-26 02:55:59 | Death | =]HWS[=Stirb killed me with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
Page: First page ... 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 ... Last page
Go to: =]HWS[=Cobra06's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BETA] CSGOPlay.com | Retake Server #1 | 3kliksphilip edition | 128T | #2 RETAKE 1](./hlstatsimg/games/retake 1/game.png)
![[BETA] CSGOPlay.com | Retake Server #2 | 3kliksphilip edition | 128T | #3 RETAKE 2](./hlstatsimg/games/retake 2/game.png)
![=]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | DODS](./hlstatsimg/games/dods/game.png)

