Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-21 16:57:36 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:57:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:57:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:57:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:57:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:57:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:56:41 | Death | Mylesdyson83 killed me with garand. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:56:40 | Kill | I killed =]HWS[= Sgt. Scrots with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:56:14 | Death | Oli P. killed me with m1carbine. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:55:34 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:55:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:55:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:55:23 | Death | Chief Wiggum killed me with garand. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:55:23 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:55:18 | Kill | I killed kapana-limura with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:55:04 | Kill | I killed Mylesdyson83 with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:54:52 | Kill | I killed Oli P. with a headshot from mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:54:52 | Action | I received a points bonus of 3 for triggering "Revenge" against Oli P.. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:54:29 | Death | Oli P. killed me with amerknife. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:54:29 | Action | Oli P. triggered "Domination" against me. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:54:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:54:00 | Kill | I killed Chief Wiggum with a headshot from mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:53:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:53:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:53:15 | Action | I received a points bonus of 6 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:52:50 | Death | Oli P. killed me with bazooka. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:52:20 | Death | Oli P. killed me with m1carbine. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:52:00 | Death | Oli P. killed me with m1carbine. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:51:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:51:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:51:46 | Action | I received a points bonus of 6 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:51:27 | Death | Leutnant von Witzland killed me with m1carbine. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:50:58 | Death | Mylesdyson83 killed me with garand. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:50:58 | Action | Mylesdyson83 triggered "Revenge" against me. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:50:26 | Death | Leutnant von Witzland killed me with m1carbine. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:49:57 | Death | =]HWS[=Huaba killed me with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:49:57 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:49:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:49:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:49:18 | Action | I received a points bonus of 6 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:48:38 | Kill | I killed =]HWS[=Oberstleutnant with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:48:29 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:48:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:48:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:48:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:48:21 | Action | I received a points bonus of 6 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:48:18 | Kill | I killed rl with a headshot from mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:48:11 | Kill | I killed Ralph Wiggum with a headshot from mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:48:08 | Kill | I killed Mylesdyson83 with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-21 16:47:50 | Kill | I killed Chief Wiggum with mp44. | New IP = 152.53.0.81:44445 | dod_avalanche |
Go to: Oberst Steiner's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BETA] CSGOPlay.com | Retake Server #1 | 3kliksphilip edition | 128T | #2 RETAKE 1](./hlstatsimg/games/retake 1/game.png)
![[BETA] CSGOPlay.com | Retake Server #2 | 3kliksphilip edition | 128T | #3 RETAKE 2](./hlstatsimg/games/retake 2/game.png)
![=]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | DODS](./hlstatsimg/games/dods/game.png)

