Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-20 04:31:25 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:31:00 | Kill | I killed =]HWS[=Huaba with a headshot from p38. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:31:00 | Action | I received a points bonus of 5 for triggering "Domination" against =]HWS[=Huaba. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:30:55 | Kill | I killed =]HWS[=CGM with a headshot from mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:30:55 | Action | I received a points bonus of 5 for triggering "Domination" against =]HWS[=CGM. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:30:54 | Kill | I killed =]HWS[=Crank with a headshot from mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:30:52 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:30:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:30:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:30:51 | Action | I received a points bonus of 6 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:30:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:30:35 | Kill | I killed =]HWS[=Huaba with mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:30:23 | Kill | I killed =]HWS[=Devils_Drummer with mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:29:52 | Death | =]HWS[=Crank killed me with riflegren_us. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:29:52 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:29:47 | Kill | I killed =]HWS[=CGM with mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:29:45 | Kill | I killed =]HWS[=Devils_Drummer with mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:29:32 | Kill | I killed =]HWS[=Stirb with a headshot from mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:29:20 | Kill | I killed =]HWS[=CGM with mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:29:15 | Kill | I killed =]HWS[=Devils_Drummer with mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:29:15 | Action | I received a points bonus of 5 for triggering "Domination" against =]HWS[=Devils_Drummer. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:29:05 | Kill | I killed =]HWS[=Crank with mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:29:03 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:28:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:28:56 | Action | I received a points bonus of 6 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:28:55 | Kill | I killed =]HWS[=Devils_Drummer with a headshot from mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:28:24 | Death | =]HWS[=Crank killed me with garand. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:28:24 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:28:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:28:17 | Action | I received a points bonus of 6 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:28:13 | Kill | I killed =]HWS[=Hurricane with a headshot from mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:28:07 | Kill | I killed =]HWS[=Zoidberg with a headshot from mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:28:06 | Kill | I killed =]HWS[=CGM with mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:28:00 | Kill | I killed =]HWS[=Stirb with mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:27:52 | Kill | I killed =]HWS[=Zoidberg with a headshot from mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:27:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:27:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:27:21 | Death | =]HWS[=CGM killed me with bazooka. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:26:49 | Death | =]HWS[=Crank killed me with riflegren_us. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:26:49 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:26:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:26:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:26:37 | Kill | I killed =]HWS[=Hurricane with a headshot from mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:26:31 | Kill | I killed =]HWS[=Huaba with mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:26:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:26:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:26:27 | Action | I received a points bonus of 6 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:26:23 | Kill | I killed =]HWS[=Crank with a headshot from mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:26:14 | Kill | I killed =]HWS[=Devils_Drummer with a headshot from mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-20 04:26:11 | Kill | I killed =]HWS[=Huaba with mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
Go to: Filidas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BETA] CSGOPlay.com | Retake Server #1 | 3kliksphilip edition | 128T | #2 RETAKE 1](./hlstatsimg/games/retake 1/game.png)
![[BETA] CSGOPlay.com | Retake Server #2 | 3kliksphilip edition | 128T | #3 RETAKE 2](./hlstatsimg/games/retake 2/game.png)
![=]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | DODS](./hlstatsimg/games/dods/game.png)

