HLstatsX Community Edition
  • RETAKE 1
  • RETAKE 2
  • DODS
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-03-11 04:19:59 Kill I killed =]HWS[=Profi with bar. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:19:42 Kill I killed =]HWS[=Reborn with frag_us. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:18:54 Kill I killed =]HWS[=Freakn1 with a headshot from bar. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:18:54 Death =]HWS[=Profi killed me with mg42. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:18:22 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:17:57 Action =]HWS[=Cordment triggered "Revenge" against me. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:17:56 Death =]HWS[=Cordment killed me with riflegren_ger. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:17:55 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:17:55 Action I received a points bonus of 6 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:17:07 Death RIFT killed me with punch. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:17:07 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:17:00 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:16:39 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:16:39 Kill I killed =]HWS[=Crank with mg42. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:16:39 Action I received a points bonus of 6 for triggering "Capture Blocked". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:16:06 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:15:59 Kill I killed =]HWS[=Devils_Drummer with mg42. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:15:54 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:15:54 Action I received a points bonus of 6 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:15:52 Kill I killed =]HWS[=Profi with bar. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:15:50 Kill I killed =]HWS[=Daywalker with bar. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:15:21 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:15:21 Action I received a points bonus of 6 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:15:04 Kill I killed =]HWS[=since2007 with frag_us. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:15:02 Kill I killed =]HWS[=Reborn with frag_us. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:15:02 Kill I killed =]HWS[=Cordment with frag_us. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:14:31 Kill I killed =]HWS[=since2007 with bar. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:14:31 Death =]HWS[=Reborn killed me with mp40. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:14:31 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:14:31 Action =]HWS[=Reborn triggered "Revenge" against me. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:14:28 Kill I killed =]HWS[=Daywalker with bar. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:14:27 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:14:27 Action I received a points bonus of 6 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:14:20 Kill I killed =]HWS[=Cordment with frag_us. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:14:18 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:13:52 Death =]HWS[=Devils_Drummer killed me with k98_scoped. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:13:52 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:13:37 Kill I killed =]HWS[=Reborn with bar. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:13:37 Action I received a points bonus of 5 for triggering "Domination" against =]HWS[=Reborn. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:13:31 Kill I killed RIFT with bar. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:13:29 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:13:29 Action I received a points bonus of 6 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:13:10 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:13:10 Action I received a points bonus of 6 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:12:41 Role I changed role to #class_allied_heavy. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:12:31 Death RIFT killed me with punch. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:12:31 Action I received a points bonus of 3 for triggering "Domination (4 kills)". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:12:30 Kill I killed =]HWS[=Cordment with garand. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:12:25 Kill I killed =]HWS[=Reborn with riflegren_us. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-11 04:12:15 Kill I killed =]HWS[=Daywalker with riflegren_us. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche


Page: 1 2 3 4 5 6 7 8 9 10







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]