Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-12 12:13:03 | Death | =]HWS[=Schreiner killed me with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:13:03 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:13:03 | Action | =]HWS[=Schreiner triggered "Revenge" against me. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:12:56 | Kill | I killed =]HWS[=Legacy with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:12:47 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:12:47 | Kill | I killed DerHonk with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:12:47 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:11:59 | Kill | I killed c.nono fr with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:11:18 | Kill | I killed DerHonk with a headshot from spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:11:01 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:10:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:10:39 | Death | c.nono fr killed me with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:10:39 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:10:30 | Kill | I killed Nole with mg42. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:10:00 | Kill | I killed Nole with mg42. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:09:52 | Kill | I killed =]HWS[=Bloodrayne with mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:09:52 | Action | I received a points bonus of 5 for triggering "Domination" against =]HWS[=Bloodrayne. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:09:42 | Kill | I killed Nole with a headshot from mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:09:42 | Action | I received a points bonus of 5 for triggering "Domination" against Nole. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:09:37 | Kill | I killed =]HWS[=Schreiner with a headshot from mp40. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:08:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:08:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:08:30 | Kill | I killed Nole with a headshot from spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:08:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:08:22 | Kill | I killed c.nono fr with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:08:16 | Kill | I killed =]HWS[=Legacy with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:08:07 | Kill | I killed =]HWS[=Schreiner with a headshot from spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:08:01 | Kill | I killed =]HWS[=James_Much with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:07:59 | Kill | I killed =]HWS[=Bloodrayne with a headshot from spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:07:54 | Kill | I killed Nole with a headshot from spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:07:31 | Death | =]HWS[=Legacy killed me with k98. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:07:31 | Action | I received a points bonus of 9 for triggering "Monster Kill (10 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:07:30 | Kill | I killed =]HWS[=James_Much with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:07:30 | Action | I received a points bonus of 5 for triggering "Domination" against =]HWS[=James_Much. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:07:16 | Kill | I killed =]HWS[=Schreiner with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:07:16 | Action | I received a points bonus of 5 for triggering "Domination" against =]HWS[=Schreiner. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:07:13 | Kill | I killed =]HWS[=Bloodrayne with a headshot from spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:07:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:07:09 | Action | I received a points bonus of 6 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:07:04 | Kill | I killed =]HWS[=Zoidberg with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:06:54 | Kill | I killed c.nono fr with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:06:45 | Kill | I killed Nole with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:06:11 | Kill | I killed =]HWS[=Legacy with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:06:06 | Kill | I killed =]HWS[=Zoidberg with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:06:03 | Kill | I killed =]HWS[=Bloodrayne with a headshot from spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:05:58 | Kill | I killed =]HWS[=James_Much with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:05:18 | Death | =]HWS[=Bloodrayne killed me with mg42. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:05:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:05:18 | Action | =]HWS[=Bloodrayne triggered "Revenge" against me. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-12 12:05:16 | Kill | I killed =]HWS[=Schreiner with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
Go to: ON / OFF's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BETA] CSGOPlay.com | Retake Server #1 | 3kliksphilip edition | 128T | #2 RETAKE 1](./hlstatsimg/games/retake 1/game.png)
![[BETA] CSGOPlay.com | Retake Server #2 | 3kliksphilip edition | 128T | #3 RETAKE 2](./hlstatsimg/games/retake 2/game.png)
![=]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | DODS](./hlstatsimg/games/dods/game.png)

