HLstatsX Community Edition
  • RETAKE 1
  • RETAKE 2
  • DODS
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-03-12 20:28:40 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:28:40 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:28:25 Kill I killed Tobithenoob with riflegren_ger. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:27:55 Death Herr-Tüte killed me with garand. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:27:47 Kill I killed Tobithenoob with k98. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:27:16 Death Zuzihauqqa killed me with m1carbine. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:26:37 Death m®.mYsTeRy killed me with bazooka. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:26:17 Death Tobithenoob killed me with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:25:51 Kill I killed m®.mYsTeRy with k98. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:25:29 Death =]HWS[=since2007 killed me with bar. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:24:58 Death =]HWS[=since2007 killed me with bar. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:24:58 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:24:49 Kill I killed Herr-Tüte with k98. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:24:42 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:24:33 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:24:33 Kill I killed =]HWS[=dada with a headshot from k98. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:24:31 Kill I killed =]HWS[=since2007 with a headshot from k98. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:24:07 Death =:Ando := killed me with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:24:06 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:24:06 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:23:47 Death =]HWS[=dada killed me with spring. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:22:46 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:22:32 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:22:16 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:21:57 Kill I killed Herr-Tüte with a headshot from k98. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:21:02 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:20:53 Death German Soldier killed me with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:20:44 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:20:15 Role I changed role to #class_axis_kar98. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:20:11 Team I joined team "Axis" (Axis). =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:20:06 Entry I entered the game. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 20:20:03 Connect I connected to the server. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 14:49:10 Disconnect I left the game. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 14:49:05 Death =]HWS[=Profi killed me with mg42. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 14:49:05 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 14:48:52 Kill I killed =]HWS[=Stirb with k98. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 14:48:36 Kill I killed =]HWS[=AlwaysRemember with colt. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 14:48:29 Kill I killed =]HWS[=Gonzo with spring. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 14:48:06 Role I changed role to #class_allied_sniper. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 14:47:55 Death =]HWS[=Huaba killed me with k98_scoped. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 14:47:37 Death =]HWS[=Stirb killed me with mp40. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 14:46:40 Death =]HWS[=Huaba killed me with k98_scoped. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 14:46:38 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 14:46:14 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 14:46:14 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 14:46:07 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 14:45:53 Death =]HWS[=Gonzo killed me with riflegren_ger. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 14:45:53 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 14:45:51 Kill I killed =]HWS[=Gonzo with k98_scoped. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-12 14:45:47 Kill I killed =]HWS[=Profi with a headshot from k98_scoped. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche


Page: First page ... 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]