Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-14 19:04:54 | Kill | I killed Bolesław Prus with 30cal. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:04:36 | Role | I changed role to #class_allied_mg. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:04:23 | Death | Arvantius killed me with pschreck. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:04:23 | Action | Arvantius triggered "Domination" against me. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:04:16 | Kill | I killed Bolesław Prus with spring. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:04:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:04:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:03:08 | Death | Arvantius killed me with c96. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:02:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:02:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:02:53 | Action | I received a points bonus of 6 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:02:27 | Death | =]HWS[=CGM killed me with mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:02:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:02:26 | Kill | I killed =]HWS[=Gonzo with spring. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:02:22 | Kill | I killed =]HWS[=Zirkelmagier with spring. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:02:22 | Action | I received a points bonus of 5 for triggering "Domination" against =]HWS[=Zirkelmagier. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:02:01 | Kill | I killed =]HWS[=Mistery with spring. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:01:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:01:33 | Death | Arvantius killed me with c96. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:01:32 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:01:32 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:01:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:00:59 | Kill | I killed Arvantius with colt. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:00:59 | Death | Arvantius killed me with pschreck. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:00:59 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:00:55 | Kill | I killed =]HWS[=Gonzo with spring. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:00:55 | Action | I received a points bonus of 5 for triggering "Domination" against =]HWS[=Gonzo. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:00:36 | Kill | I killed =]HWS[=Zirkelmagier with spring. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:00:08 | Death | Arvantius killed me with pschreck. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:00:08 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 19:00:01 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 18:59:56 | Kill | I killed Bolesław Prus with spring. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 18:59:50 | Kill | I killed =]HWS[=Gonzo with spring. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 18:59:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 18:59:44 | Kill | I killed =]HWS[=Zirkelmagier with spring. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 18:59:40 | Kill | I killed =]HWS[=Mistery with spring. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 18:59:31 | Kill | I killed =]HWS[=Zoidberg with spring. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 18:59:28 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 18:59:02 | Death | =]HWS[=Mistery killed me with mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 18:59:02 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 18:58:42 | Kill | I killed =]HWS[=Mistery with colt. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 18:58:36 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 18:58:31 | Kill | I killed =]HWS[=CGM with spring. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 18:58:27 | Kill | I killed =]HWS[=Gonzo with spring. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 18:58:26 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 18:57:44 | Kill | I killed =]HWS[=Zirkelmagier with spring. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 18:57:32 | Kill | I killed =]HWS[=Mistery with spring. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 18:57:09 | Kill | I killed =]HWS[=Gonzo with a headshot from spring. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 18:56:49 | Kill | I killed =]HWS[=James_Much with spring. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-14 18:56:47 | Kill | I killed =]HWS[=Mistery with spring. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
Go to: Scott McCoy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BETA] CSGOPlay.com | Retake Server #1 | 3kliksphilip edition | 128T | #2 RETAKE 1](./hlstatsimg/games/retake 1/game.png)
![[BETA] CSGOPlay.com | Retake Server #2 | 3kliksphilip edition | 128T | #3 RETAKE 2](./hlstatsimg/games/retake 2/game.png)
![=]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | DODS](./hlstatsimg/games/dods/game.png)

