HLstatsX Community Edition
  • RETAKE 1
  • RETAKE 2
  • DODS
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-03-07 12:48:08 Death =]HWS[=Huaba killed me with k98_scoped. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:48:08 Action I received a points bonus of 11 for triggering "God Like (12+ kills)". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:48:02 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:48:02 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:47:56 Kill I killed =]HWS[=DesTeufelsrechterHoden with spring. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:47:50 Kill I killed =]HWS[=Freakn1 with spring. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:47:47 Kill I killed =]HWS[=Kamilo with spring. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:47:47 Kill I killed =]HWS[=Huaba with spring. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:47:44 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:47:44 Action I received a points bonus of 6 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:47:29 Kill I killed =]HWS[=DesTeufelsrechterHoden with a headshot from spring. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:47:24 Kill I killed =]HWS[=Hurricane with a headshot from spring. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:47:20 Kill I killed =]HWS[=Kamilo with a headshot from spring. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:47:11 Kill I killed =]HWS[=Profi with a headshot from spring. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:47:06 Kill I killed =]HWS[=DesTeufelsrechterHoden with a headshot from spring. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:47:06 Action I received a points bonus of 5 for triggering "Domination" against =]HWS[=DesTeufelsrechterHoden. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:46:49 Kill I killed =]HWS[=DesTeufelsrechterHoden with a headshot from spring. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:46:27 Kill I killed =]HWS[=DesTeufelsrechterHoden with spring. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:46:09 Kill I killed =]HWS[=Freakn1 with spring. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:46:03 Kill I killed =]HWS[=Kamilo with a headshot from spring. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:46:00 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:46:00 Kill I killed =]HWS[=Huaba with spring. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:46:00 Action I received a points bonus of 6 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:45:21 Death =]HWS[=Huaba killed me with k98_scoped. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:44:55 Death =]HWS[=Freakn1 killed me with mp40. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:44:55 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:44:52 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:44:32 Kill I killed =]HWS[=Hurricane with a headshot from spring. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:44:25 Kill I killed =]HWS[=DesTeufelsrechterHoden with spring. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:44:03 Death =]HWS[=Huaba killed me with k98_scoped. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:43:41 Role I changed role to #class_allied_sniper. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:43:31 Death =]HWS[=Hurricane killed me with k98. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:43:31 Action =]HWS[=Hurricane triggered "Revenge" against me. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:42:56 Death =]HWS[=Reborn killed me with mp40. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:42:28 Death =]HWS[=Reborn killed me with mp40. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:42:13 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:42:13 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:42:13 Action I received a points bonus of 6 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:41:44 Death =]HWS[=DesTeufelsrechterHoden killed me with k98_scoped. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:41:44 Action =]HWS[=DesTeufelsrechterHoden triggered "Revenge" against me. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:41:42 Kill I killed =]HWS[=Kamilo with garand. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:41:12 Death =]HWS[=Reborn killed me with mp40. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:41:12 Action I received a points bonus of 3 for triggering "Domination (4 kills)". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:41:10 Kill I killed =]HWS[=DesTeufelsrechterHoden with garand. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:41:09 Kill I killed =]HWS[=Profi with garand. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:40:37 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:40:32 Kill I killed =]HWS[=Freakn1 with riflegren_us. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:40:32 Kill I killed =]HWS[=Hurricane with riflegren_us. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:40:32 Action I received a points bonus of 5 for triggering "Domination" against =]HWS[=Hurricane. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-07 12:40:31 Death =]HWS[=Freakn1 killed me with mp40. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]