Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-16 07:07:38 | Kill | I killed =]HWS[=James_Much with a headshot from k98_scoped. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:07:38 | Death | =]HWS[=James_Much killed me with riflegren_us. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:07:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:07:38 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:07:38 | Action | I received a points bonus of 5 for triggering "Domination" against =]HWS[=James_Much. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:07:38 | Action | =]HWS[=James_Much triggered "Revenge" against me. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:07:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:07:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:07:15 | Kill | I killed =]HWS[=Alfonso with a headshot from k98_scoped. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:06:36 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:06:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:06:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:06:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:06:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:06:24 | Action | I received a points bonus of 6 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:06:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:06:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:05:29 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:05:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:05:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:04:54 | Death | =]HWS[=since2007 killed me with spring. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:04:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:04:13 | Death | =]HWS[=Daywalker killed me with bazooka. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:04:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:04:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:04:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:04:00 | Kill | I killed =]HWS[=Huaba with a headshot from k98_scoped. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:04:00 | Kill | I killed =]HWS[=since2007 with a headshot from k98_scoped. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:03:25 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:03:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:03:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:03:24 | Action | I received a points bonus of 6 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:02:41 | Death | =]HWS[=Cordment killed me with riflegren_us. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:02:10 | Death | =]HWS[=Cordment killed me with riflegren_us. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:02:10 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:02:09 | Kill | I killed =]HWS[=Cordment with a headshot from k98_scoped. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:02:07 | Kill | I killed =]HWS[=Bloodrayne with a headshot from k98_scoped. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:02:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:02:02 | Kill | I killed =]HWS[=Huaba with a headshot from k98_scoped. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:01:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:01:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:01:07 | Kill | I killed =]HWS[=Huaba with a headshot from k98_scoped. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:01:02 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:01:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:01:01 | Action | I received a points bonus of 6 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:00:45 | Kill | I killed =]HWS[=Bloodrayne with a headshot from k98_scoped. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:00:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 07:00:05 | Death | =]HWS[=Bloodrayne killed me with bar. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 06:59:25 | Death | =]HWS[=Bloodrayne killed me with bar. | New IP = 152.53.0.81:44445 | dod_avalanche |
| 2026-03-16 06:59:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | New IP = 152.53.0.81:44445 | dod_avalanche |
Page: First page ... 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 ... Last page
Go to: =]HWS[=Reborn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BETA] CSGOPlay.com | Retake Server #1 | 3kliksphilip edition | 128T | #2 RETAKE 1](./hlstatsimg/games/retake 1/game.png)
![[BETA] CSGOPlay.com | Retake Server #2 | 3kliksphilip edition | 128T | #3 RETAKE 2](./hlstatsimg/games/retake 2/game.png)
![=]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | DODS](./hlstatsimg/games/dods/game.png)

