HLstatsX Community Edition
  • RETAKE 1
  • RETAKE 2
  • DODS
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-03-09 09:47:35 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:47:31 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:46:48 Kill I killed =]HWS[=AlwaysRemember with a headshot from thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:46:24 Death =]HWS[=dada killed me with k98_scoped. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:46:24 Action =]HWS[=dada triggered "Revenge" against me. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:46:03 Death =]HWS[=Schreiner killed me with mp40. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:45:37 Death =]HWS[=Huaba killed me with k98_scoped. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:45:31 Kill I killed =]HWS[=dada with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:45:31 Action I received a points bonus of 5 for triggering "Domination" against =]HWS[=dada. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:45:19 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:45:03 Death =]HWS[=Hurricane killed me with mp40. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:45:00 Kill I killed =]HWS[=DesTeufelsrechterHoden with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:44:36 Death =]HWS[=AlwaysRemember killed me with mp44. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:44:15 Death =]HWS[=AlwaysRemember killed me with mp44. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:44:09 Kill I killed =]HWS[=Huaba with a headshot from thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:43:51 Death =]HWS[=Hurricane killed me with mp40. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:43:20 Death =]HWS[=Hurricane killed me with mp40. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:43:20 Action =]HWS[=Hurricane triggered "Domination" against me. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:42:55 Kill I killed =]HWS[=AlwaysRemember with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:42:16 Death =]HWS[=Schreiner killed me with mp40. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:42:16 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:42:16 Action =]HWS[=Schreiner triggered "Revenge" against me. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:42:06 Kill I killed =]HWS[=Huaba with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:42:06 Kill I killed =]HWS[=dada with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:41:42 Death =]HWS[=AlwaysRemember killed me with mp44. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:41:00 Death =]HWS[=Huaba killed me with k98_scoped. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:41:00 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:40:51 Kill I killed =]HWS[=Schreiner with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:40:24 Kill I killed =]HWS[=dada with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:39:55 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:39:55 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:39:42 Death =]HWS[=AlwaysRemember killed me with mp44. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:39:35 Kill I killed =]HWS[=Schreiner with a headshot from thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:39:35 Action I received a points bonus of 5 for triggering "Domination" against =]HWS[=Schreiner. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:39:01 Death =]HWS[=Hurricane killed me with mp40. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:38:41 Death =]HWS[=Huaba killed me with k98_scoped. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:38:40 Kill I killed =]HWS[=Bloodrayne with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:37:57 Death =]HWS[=Hurricane killed me with mp40. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:37:57 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:37:52 Kill I killed =]HWS[=Schreiner with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:37:43 Kill I killed =]HWS[=Huaba with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:37:21 Death =]HWS[=Hurricane killed me with mp40. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:37:21 Action I received a points bonus of 3 for triggering "Domination (4 kills)". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:37:20 Kill I killed =]HWS[=AlwaysRemember with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:37:20 Kill I killed =]HWS[=Schreiner with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:37:12 Kill I killed =]HWS[=Zoidberg with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:36:54 Kill I killed =]HWS[=AlwaysRemember with a headshot from thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:36:27 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:36:27 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-09 09:36:23 Death =]HWS[=AlwaysRemember killed me with mp44. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]