Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-03 16:18:24 | Disconnect | I left the game. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-04-03 16:18:18 | Entry | I entered the game. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-04-03 16:18:13 | Connect | I connected to the server. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-04-01 19:54:16 | Disconnect | I left the game. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-04-01 19:54:10 | Entry | I entered the game. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-04-01 19:54:02 | Connect | I connected to the server. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-30 20:23:02 | Disconnect | I left the game. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-30 20:22:57 | Entry | I entered the game. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-30 20:22:52 | Connect | I connected to the server. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-30 20:05:07 | Disconnect | I left the game. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-30 20:05:01 | Entry | I entered the game. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-30 20:04:55 | Connect | I connected to the server. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-29 17:38:54 | Disconnect | I left the game. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-29 17:38:41 | Entry | I entered the game. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-29 17:38:38 | Connect | I connected to the server. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-27 17:06:50 | Disconnect | I left the game. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-27 17:06:46 | Entry | I entered the game. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-27 17:06:41 | Connect | I connected to the server. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 18:01:21 | Disconnect | I left the game. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 18:01:16 | Entry | I entered the game. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 18:01:11 | Connect | I connected to the server. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 16:18:14 | Disconnect | I left the game. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 16:18:09 | Entry | I entered the game. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 16:18:06 | Connect | I connected to the server. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 15:42:03 | Disconnect | I left the game. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 15:41:57 | Entry | I entered the game. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 15:41:54 | Connect | I connected to the server. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 13:11:06 | Disconnect | I left the game. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 13:11:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 13:10:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 13:10:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 13:09:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 13:09:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 13:09:39 | Team | I joined team "Axis" (Axis). | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 12:55:39 | Death | =]HWS[=Huaba killed me with k98_scoped. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 12:55:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 12:55:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 12:55:04 | Role | I changed role to #class_allied_bazooka. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 12:54:58 | Death | jakpon killed me with mp40. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 12:54:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 12:54:49 | Kill | I killed =]HWS[=Huaba with spring. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 12:54:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 12:54:15 | Role | I changed role to #class_allied_sniper. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 12:54:13 | Team | I joined team "Allies" (Allies). | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 12:53:46 | Team | I joined team "Axis" (Axis). | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 12:53:42 | Entry | I entered the game. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 12:53:36 | Connect | I connected to the server. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 12:33:21 | Disconnect | I left the game. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 12:33:10 | Entry | I entered the game. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
| 2026-03-15 12:33:07 | Connect | I connected to the server. | =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | | dod_avalanche |
Go to: juriberger's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BETA] CSGOPlay.com | Retake Server #1 | 3kliksphilip edition | 128T | #2 RETAKE 1](./hlstatsimg/games/retake 1/game.png)
![[BETA] CSGOPlay.com | Retake Server #2 | 3kliksphilip edition | 128T | #3 RETAKE 2](./hlstatsimg/games/retake 2/game.png)
![=]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | DODS](./hlstatsimg/games/dods/game.png)

