HLstatsX Community Edition
  • RETAKE 1
  • RETAKE 2
  • DODS
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2026-03-20 18:30:12 Connect I connected to the server. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:30:18 Entry I entered the game. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:30:25 Team I joined team "Allies" (Allies). =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:30:27 Role I changed role to #class_allied_thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:31:33 Kill I killed kage with a headshot from thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:31:36 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:31:36 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:31:40 Death DumSkildpadde killed me with k98_scoped. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:32:02 Death derKanyon killed me with mg42. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:32:13 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:32:33 Kill I killed GröFaZ with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:32:39 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:33:02 Kill I killed GröFaZ with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:33:04 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:33:04 Death derKanyon killed me with mg42. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:34:06 Death derKanyon killed me with mg42. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:34:49 Death GröFaZ killed me with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:35:42 Death GröFaZ killed me with mp40. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:36:43 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:36:46 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:36:52 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:37:17 Action derKanyon triggered "Domination" against me. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:37:17 Death derKanyon killed me with mp40. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:37:17 Kill I killed Velislav with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:37:27 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:37:51 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:38:02 Kill I killed =]HWS[=Cordment with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:38:28 Kill I killed =]HWS[=Profi with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:38:52 Kill I killed =]HWS[=Huaba with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:39:10 Action I received a points bonus of 6 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:39:10 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:39:18 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:39:18 Death Velislav killed me with k98_scoped. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:39:40 Kill I killed =]HWS[=Profi with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:39:50 Action I received a points bonus of 3 for triggering "Revenge" against derKanyon. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:39:50 Kill I killed derKanyon with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:40:30 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:40:34 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:40:34 Death derKanyon killed me with mp40. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:40:51 Kill I killed derKanyon with thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:40:57 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:41:24 Death derKanyon killed me with mp40. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:41:35 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:41:36 Team Bonus My team received a points bonus of 5 for triggering "Round Win". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:42:16 Kill I killed =]HWS[=Kamilo with frag_us. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:42:18 Kill I killed =]HWS[=Reborn with a headshot from frag_us. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:42:24 Action I received a points bonus of 6 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:42:24 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:42:24 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-03-20 18:42:30 Kill I killed =]HWS[=TheCore with a headshot from thompson. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]