HLstatsX Community Edition
  • RETAKE 1
  • RETAKE 2
  • DODS
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-04-05 21:11:25 Disconnect I left the game. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:11:25 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:11:07 Kill I killed Landser with m1carbine. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:10:51 Kill I killed JUKABALA with a headshot from m1carbine. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:10:50 Kill I killed Oberst Steiner with m1carbine. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:10:44 Kill I killed =]HWS[=TheCore with bazooka. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:10:37 Kill I killed [-DIR-]Churchill-{uk} with bazooka. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:10:21 Kill I killed Landser with bazooka. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:10:21 Death Landser killed me with mg42. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:09:50 Kill I killed [-DIR-]Churchill-{uk} with bazooka. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:09:50 Action I received a points bonus of 5 for triggering "Domination" against [-DIR-]Churchill-{uk}. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:09:49 Death =]HWS[=TheCore killed me with mg42. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:08:00 Death Landser killed me with mg42. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:08:00 Action I received a points bonus of 3 for triggering "Domination (4 kills)". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:07:34 Kill I killed =]HWS[=Reborn with m1carbine. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:07:33 Kill I killed =]HWS[=Hurricane with m1carbine. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:07:30 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:07:30 Kill I killed JUKABALA with a headshot from m1carbine. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:07:28 Kill I killed Landser with bazooka. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:06:56 Death Landser killed me with mg42. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:06:56 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:06:56 Action Landser triggered "Revenge" against me. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:06:44 Kill I killed =]HWS[=since2007 with m1carbine. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:06:31 Kill I killed =]HWS[=AlwaysRemember with bazooka. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:06:04 Kill I killed [-DIR-]Churchill-{uk} with bazooka. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:06:04 Death =]HWS[=Hurricane killed me with k98_scoped. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:06:04 Action I received a points bonus of 3 for triggering "Domination (4 kills)". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:05:40 Kill I killed =]HWS[=AlwaysRemember with m1carbine. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:05:40 Action I received a points bonus of 5 for triggering "Domination" against =]HWS[=AlwaysRemember. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:05:38 Kill I killed =]HWS[=Reborn with m1carbine. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:05:34 Kill I killed Landser with bazooka. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:04:55 Death =]HWS[=Reborn killed me with pschreck. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:04:55 Action I received a points bonus of 9 for triggering "Monster Kill (10 kills)". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:04:54 Kill I killed =]HWS[=Reborn with m1carbine. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:04:50 Kill I killed Landser with m1carbine. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:04:39 Kill I killed Landser with amerknife. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:04:03 Kill I killed =]HWS[=AlwaysRemember with m1carbine. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:03:23 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:03:20 Kill I killed =]HWS[=since2007 with a headshot from m1carbine. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:03:17 Kill I killed [-DIR-]Churchill-{uk} with a headshot from m1carbine. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:03:16 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:03:16 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:03:06 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:03:06 Kill I killed Landser with a headshot from m1carbine. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:03:06 Action I received a points bonus of 6 for triggering "Capture Blocked". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:02:52 Kill I killed [-DIR-]Churchill-{uk} with m1carbine. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:02:48 Kill I killed =]HWS[=Alfonso with a headshot from m1carbine. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:02:45 Kill I killed =]HWS[=Hurricane with bazooka. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:02:17 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche
2026-04-05 21:02:14 Death [-DIR-]Churchill-{uk} killed me with mp44. =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | dod_avalanche


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]