HLstatsX Community Edition
  • RETAKE 1
  • RETAKE 2
  • DODS
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
France UNiTY
Location: Granzay-Gript, France
Steam: STEAM_0:0:3773528
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Apr. 2nd, 2026 @ 19:34:06
Total Connection Time: 16d 06:25:07h
Average Ping:* -
Favorite Server:* =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX |
Favorite Map:* dod_avalanche
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 92%
Points: 199,428
Rank: 39
Kills per Minute: 1.47
Kills per Death: 1.6623 (1.98*)
Headshots per Kill: 0.2208 (0.2260*)
Shots per Kill: 13.72
Weapon Accuracy: 15.7% (18%*)
Headshots: 7,626 (186*)
Kills: 34,541 (823*)
Deaths: 20,779 (415*)
Longest Kill Streak: 37
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History UNiTY's History:
  Events | Sessions | Awards (156) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 459 (91%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 134 times 804
2 Double Kill (2 kills) 76 times 76
3 Domination 54 times 270
4 Triple Kill (3 kills) 44 times 88
5 Domination (4 kills) 19 times 57
6 Rampage (5 kills) 17 times 68
7 Capture Blocked 14 times 84
8 Ultra Kill (8 kills) 8 times 56
9 Mega Kill (6 kills) 8 times 40
10 Monster Kill (10 kills) 6 times 54
11 Killing Spree (9 kills) 4 times 32
12 Ownage (7 kills) 3 times 18
13 God Like (12+ kills) 3 times 33
14 Revenge 2 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 24 times -72
2 Domination 5 times -25




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 20 times 25.64%
2 Allies 16 times 20.51%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Sturmtruppe Axis Sturmtruppe 20 times 47.62% 511 254 2.01
2 American Support Infantry American Support Infantry 10 times 23.81% 173 100 1.73
3 American Master Sergeant American Master Sergeant 8 times 19.05% 88 51 1.73
4 American Bazooka  American Bazooka 2 times 4.76% 24 6 4.00
5 Axis Panzerschreck Axis Panzerschreck 1 times 2.38% 1 0 1.00
6 American Machine Gunner American Machine Gunner 1 times 2.38% 26 4 6.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 427 51.88% 100 53.76% 0.23
2 BAR Browning Automatic Rifle 1.20 146 17.74% 38 20.43% 0.26
3 German Grenade 1.00 81 9.84% 15 8.06% 0.19
4 Thompson Submachine Gun 1.25 66 8.02% 15 8.06% 0.23
5 U.S. Grenade 1.00 48 5.83% 6 3.23% 0.13
6 .30 Caliber Machine Gun 1.25 26 3.16% 5 2.69% 0.19
7 Bazooka 2.25 14 1.70% 3 1.61% 0.21
8 M1 Carbine 1.20 8 0.97% 3 1.61% 0.38
9 Butt Stock Hit 3.00 2 0.24% 0 0.00% 0.00
10 Pistol 38 1.50 2 0.24% 1 0.54% 0.50
11 Spade Entrenchment Tool 3.00 1 0.12% 0 0.00% 0.00
12 Panzerschreck 2.25 1 0.12% 0 0.00% 0.00
13 Colt .45 model 1911 1.60 1 0.12% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MP44 Assault Rifle 11,303 1,847 95,823 188 803 114.7143 16.3% 51.9 14.1
2 BAR Browning Automatic Rifle 4,409 648 34,057 73 283 35.3750 14.7% 52.6 15.6
3 German Grenade 1,062 433 25,319 27 149 74.5000 40.8% 58.5 7.1
4 Thompson Submachine Gun 2,524 324 13,724 30 132 66.0000 12.8% 42.4 19.1
5 U.S. Grenade 524 257 14,683 10 81 27.0000 49.0% 57.1 6.5
6 .30 Caliber Machine Gun 1,032 96 8,972 10 52 52.0000 9.3% 93.5 19.8
7 Bazooka 68 67 4,850 6 27 27.0000 98.5% 72.4 2.5
8 M1 Carbine 170 32 1,474 6 16 16.0000 18.8% 46.1 10.6
9 Pistol 38 56 14 660 2 3 3.0000 25.0% 47.1 18.7
10 Spade Entrenchment Tool 32 2 600 0 2 2.0000 6.3% 300.0 16.0
11 Panzerschreck 11 3 304 0 1 1.0000 27.3% 101.3 11.0
12 Colt .45 model 1911 12 3 120 0 1 1.0000 25.0% 40.0 12.0
13 Pistol c96 22 0 0 0 0 0.0000 0.0% 0.0 0.0
14 U.S. Issue Knife 44 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MP44 Assault Rifle 1,847 17.1% 63.3% 19.7%
2 BAR Browning Automatic Rifle 648 16.8% 63.0% 20.2%
3 German Grenade 412 10.7% 70.4% 18.9%
4 Thompson Submachine Gun 324 17.3% 67.9% 14.8%
5 U.S. Grenade 240 16.3% 67.5% 16.3%
6 .30 Caliber Machine Gun 96 8.3% 79.2% 12.5%
7 Bazooka 63 6.3% 58.7% 34.9%
8 M1 Carbine 32 37.5% 56.3% 6.3%
9 Pistol 38 14 0.0% 85.7% 14.3%
10 Panzerschreck 3 66.7% 33.3% 0.0%
11 Colt .45 model 1911 3 0.0% 100.0% 0.0%
12 Spade Entrenchment Tool 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_avalanche 823 100.00% 415 100.00% 1.98 186 100.00% 0.23




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | 823 100.00% 415 1.9831 186 100.00% 0.2260




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gif=]HWS[=Legacy 33 4.01% 7 1.69% 4.71 8 5.80% 0.24
2  .gif=]HWS[=Hitix 27 3.28% 6 1.45% 4.50 5 3.62% 0.19
3  .gifLandser 23 2.79% 9 2.17% 2.56 5 3.62% 0.22
4  .gifBugskiller 22 2.67% 12 2.89% 1.83 2 1.45% 0.09
5  .gif=]HWS[=Stirb 21 2.55% 1 0.24% 21.00 4 2.90% 0.19
6  .gif=]HWS[=inMemoriam 19 2.31% 7 1.69% 2.71 4 2.90% 0.21
7  .gifEFC - the_prayer (Ger) 16 1.94% 9 2.17% 1.78 5 3.62% 0.31
8  .gif=]HWS[=Oberstleutnant 16 1.94% 3 0.72% 5.33 5 3.62% 0.31
9  .gif=]HWS[=Gonzo 16 1.94% 3 0.72% 5.33 4 2.90% 0.25
10  .gif=]HWS[=Cobra06 15 1.82% 13 3.13% 1.15 2 1.45% 0.13
11  .gif=]HWS[=Devils_Drummer 15 1.82% 5 1.20% 3.00 5 3.62% 0.33
12  .gifPEACEFUL BULLET 15 1.82% 4 0.96% 3.75 4 2.90% 0.27
13  .gif=]HWS[=Daywalker 15 1.82% 4 0.96% 3.75 3 2.17% 0.20
14  .gif=]HWS[=Huaba 14 1.70% 2 0.48% 7.00 3 2.17% 0.21
15  .gifTR414N0 13 1.58% 8 1.93% 1.63 4 2.90% 0.31
16  .gif=]HWS[=Alfonso 12 1.46% 8 1.93% 1.50 2 1.45% 0.17
17  .gif=]HWS[=Profi 12 1.46% 4 0.96% 3.00 3 2.17% 0.25
18  .gifPHANTOM 12 1.46% 3 0.72% 4.00 3 2.17% 0.25
19  .gifcoachpavlov1982 11 1.34% 11 2.65% 1.00 5 3.62% 0.45
20  .gifLuzmeliGJ. 11 1.34% 5 1.20% 2.20 3 2.17% 0.27
21  .gif=]HWS[=Cordment 11 1.34% 1 0.24% 11.00 2 1.45% 0.18
22  .gifkoykoytsaki 10 1.22% 8 1.93% 1.25 6 4.35% 0.60
23  .gifHITMAN 10 1.22% 6 1.45% 1.67 1 0.72% 0.10
24  .gif=]HWS[=Reborn 10 1.22% 3 0.72% 3.33 3 2.17% 0.30
25  .gifMVH 10 1.22% 1 0.24% 10.00 2 1.45% 0.20
26  .gifH.M. Murdock 10 1.22% 0 0.00% 10.00 1 0.72% 0.10
27  .gif=]HWS[=dada 9 1.09% 5 1.20% 1.80 2 1.45% 0.22
28  .gifAlper 9 1.09% 5 1.20% 1.80 1 0.72% 0.11
29  .gifRedneck Super Star 9 1.09% 2 0.48% 4.50 1 0.72% 0.11
30  .gifstanley 9 1.09% 1 0.24% 9.00 0 0.00% 0.00
31  .gif=]HWS[=TheCore 9 1.09% 1 0.24% 9.00 2 1.45% 0.22
32  .gif[mss] shone 8 0.97% 8 1.93% 1.00 1 0.72% 0.13
33  .gifArthwix 8 0.97% 6 1.45% 1.33 0 0.00% 0.00
34  .gif=]HWS[=Schreiner 8 0.97% 3 0.72% 2.67 0 0.00% 0.00
35  .gif=]HWS[=Bleach 8 0.97% 3 0.72% 2.67 2 1.45% 0.25
36  .gif=]HWS[=AlwaysRemember 8 0.97% 3 0.72% 2.67 3 2.17% 0.38
37  .gif=]HWS[=Kamilo 8 0.97% 2 0.48% 4.00 1 0.72% 0.13
38  .gifOli P. 7 0.85% 11 2.65% 0.64 2 1.45% 0.29
39  .gifpiX/Röhli 7 0.85% 9 2.17% 0.78 1 0.72% 0.14
40  .gifNassau 7 0.85% 6 1.45% 1.17 1 0.72% 0.14
41  .gif=]HWS[=James_Much 7 0.85% 3 0.72% 2.33 2 1.45% 0.29
42  .gifSBS Theo 7 0.85% 2 0.48% 3.50 0 0.00% 0.00
43  .gif=]HWS[=Zoidberg 7 0.85% 2 0.48% 3.50 2 1.45% 0.29
44  .gifnico 7 0.85% 1 0.24% 7.00 4 2.90% 0.57
45  .gifTr@dy 6 0.73% 8 1.93% 0.75 2 1.45% 0.33
46  .gif-=(SOTN)=- Maverick™ 6 0.73% 4 0.96% 1.50 1 0.72% 0.17
47  .gifyano 6 0.73% 3 0.72% 2.00 2 1.45% 0.33
48  .gifINSIGNIFICANCE 6 0.73% 3 0.72% 2.00 2 1.45% 0.33
49  .gifGröFaZ 6 0.73% 3 0.72% 2.00 1 0.72% 0.17
50  .gifSchmeichler 6 0.73% 2 0.48% 3.00 2 1.45% 0.33


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]