HLstatsX Community Edition
  • RETAKE 1
  • RETAKE 2
  • DODS
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Serbia his mom
Location: Novi Sad, Serbia
Steam: STEAM_0:1:16032380
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Apr. 4th, 2026 @ 22:11:53
Total Connection Time: 0d 13:55:40h
Average Ping:* -
Favorite Server:* =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX |
Favorite Map:* dod_avalanche
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 100%
Points: 17,388
Rank: 506
Kills per Minute: 1.12
Kills per Death: 1.4453 (1.34*)
Headshots per Kill: 0.1663 (0.1667*)
Shots per Kill: 16.73
Weapon Accuracy: 11.2% (12%*)
Headshots: 156 (13*)
Kills: 938 (78*)
Deaths: 649 (58*)
Longest Kill Streak: 18
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 0 (0*)

  History his mom's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
Kills needed: 62 (38%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 11 times 66
2 Double Kill (2 kills) 7 times 7
3 Domination 6 times 30
4 Domination (4 kills) 5 times 15
5 Triple Kill (3 kills) 3 times 6
6 Ownage (7 kills) 2 times 12
7 Mega Kill (6 kills) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 2 times -6
2 Domination 1 times -5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 6 times 35.29%
2 Allies 1 times 5.88%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Sturmtruppe Axis Sturmtruppe 10 times 32.26% 25 12 2.08
2 Axis MG42-Schütze Axis MG42-Schütze 6 times 19.35% 18 11 1.64
3 Axis Grenadier Axis Grenadier 3 times 9.68% 24 18 1.33
4 Axis Unteroffizier Axis Unteroffizier 2 times 6.45% 2 4 0.50
5 Axis Panzerschreck Axis Panzerschreck 2 times 6.45% 5 2 2.50
6 American Rifleman American Rifleman 2 times 6.45% 1 2 0.50
7 American Master Sergeant American Master Sergeant 2 times 6.45% 0 2 0.00
8 Axis Scharfschütze Axis Scharfschütze 1 times 3.23% 0 1 0.00
9 American Support Infantry American Support Infantry 1 times 3.23% 0 1 0.00
10 American Machine Gunner American Machine Gunner 1 times 3.23% 1 1 1.00
11 American Bazooka  American Bazooka 1 times 3.23% 2 4 0.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 21 26.92% 6 46.15% 0.29
2 MG42 Machine Gun 1.20 18 23.08% 3 23.08% 0.17
3 Mauser Kar 98k 1.30 16 20.51% 1 7.69% 0.06
4 German Rifle Grenade 1.30 7 8.97% 1 7.69% 0.14
5 German Grenade 1.00 4 5.13% 2 15.38% 0.50
6 Pistol c96 1.50 4 5.13% 0 0.00% 0.00
7 MP40 Machine Pistol 1.25 2 2.56% 0 0.00% 0.00
8 Panzerschreck 2.25 1 1.28% 0 0.00% 0.00
9 Pistol 38 1.50 1 1.28% 0 0.00% 0.00
10 M1 Carbine 1.20 1 1.28% 0 0.00% 0.00
11 M1 Garand Rifle 1.30 1 1.28% 0 0.00% 0.00
12 Bazooka 2.25 1 1.28% 0 0.00% 0.00
13 .30 Caliber Machine Gun 1.25 1 1.28% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MP44 Assault Rifle 673 92 4,903 11 41 41.0000 13.7% 53.3 16.4
2 Mauser Kar 98k 78 39 4,138 2 31 31.0000 50.0% 106.1 2.5
3 MG42 Machine Gun 745 52 4,322 5 29 29.0000 7.0% 83.1 25.7
4 German Grenade 55 16 1,009 3 7 7.0000 29.1% 63.1 7.9
5 Pistol c96 100 27 906 0 6 6.0000 27.0% 33.6 16.7
6 Panzerschreck 23 6 664 0 4 2.0000 26.1% 110.7 5.8
7 MP40 Machine Pistol 68 10 320 0 4 4.0000 14.7% 32.0 17.0
8 Pistol 38 43 2 80 0 2 2.0000 4.7% 40.0 21.5
9 M1 Carbine 24 6 200 0 2 2.0000 25.0% 33.3 12.0
10 M1 Garand Rifle 34 6 480 0 2 2.0000 17.6% 80.0 17.0
11 Bazooka 14 6 420 0 2 2.0000 42.9% 70.0 7.0
12 .30 Caliber Machine Gun 308 4 296 0 2 2.0000 1.3% 74.0 154.0
13 Mauser Karbiner k98 Sniper Rifle 2 0 0 0 0 0.0000 0.0% 0.0 0.0
14 U.S. Grenade 2 0 0 0 0 0.0000 0.0% 0.0 0.0
15 BAR Browning Automatic Rifle 40 2 74 0 0 0.0000 5.0% 37.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MP44 Assault Rifle 92 26.1% 65.2% 8.7%
2 MG42 Machine Gun 52 26.9% 48.1% 25.0%
3 Mauser Kar 98k 39 10.3% 69.2% 20.5%
4 Pistol c96 27 14.8% 51.9% 33.3%
5 German Grenade 16 43.8% 31.3% 25.0%
6 MP40 Machine Pistol 10 40.0% 20.0% 40.0%
7 Panzerschreck 6 0.0% 66.7% 33.3%
8 M1 Carbine 6 66.7% 33.3% 0.0%
9 M1 Garand Rifle 6 0.0% 100.0% 0.0%
10 Bazooka 6 0.0% 100.0% 0.0%
11 .30 Caliber Machine Gun 4 0.0% 50.0% 50.0%
12 Pistol 38 2 0.0% 100.0% 0.0%
13 BAR Browning Automatic Rifle 2 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_avalanche 78 100.00% 58 100.00% 1.34 13 100.00% 0.17




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | 78 100.00% 58 1.3448 13 100.00% 0.1667




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gif=]HWS[=since2007 9 11.54% 1 1.72% 9.00 1 14.29% 0.11
2  .gif=]HWS[=inMemoriam 8 10.26% 8 13.79% 1.00 2 28.57% 0.25
3  .gif=]HWS[=Cobra06 8 10.26% 2 3.45% 4.00 2 28.57% 0.25
4  .gif=]HWS[=Zoidberg 7 8.97% 0 0.00% 7.00 1 14.29% 0.14
5  .gif=]HWS[=Schreiner 7 8.97% 0 0.00% 7.00 0 0.00% 0.00
6  .gif=]HWS[=Daywalker 6 7.69% 1 1.72% 6.00 1 14.29% 0.17




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]