HLstatsX Community Edition
  • RETAKE 1
  • RETAKE 2
  • DODS
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Germany HITMAN
Location: Bedburg, Germany
Steam: STEAM_0:1:17733834
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Mar. 30th, 2026 @ 18:20:53
Total Connection Time: 18d 20:09:35h
Average Ping:* -
Favorite Server:* New IP = 152.53.0.81:44445
Favorite Map:* dod_avalanche
Favorite Weapon:* BAR Browning Automatic Rifle

Statistics Summary

Activity: 78%
Points: 185,439
Rank: 47
Kills per Minute: 1.77
Kills per Death: 2.1390 (1.82*)
Headshots per Kill: 0.1944 (0.1797*)
Shots per Kill: 9.12
Weapon Accuracy: 20.9% (20%*)
Headshots: 9,314 (69*)
Kills: 47,912 (384*)
Deaths: 22,399 (211*)
Longest Kill Streak: 42
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History HITMAN's History:
  Events | Sessions | Awards (130) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 HITMAN 7d 20:49:59h 2026-03-30 18:32:02 18,209 9,525 1.91 3,573 0.20 0 20.1%
2 Verbatim 10d 09:45:50h 2023-12-27 17:34:58 28,047 12,211 2.30 5,471 0.20 0 21.3%
3 EDDY77OBERFRANKEN 0d 13:33:46h 2020-11-30 20:11:57 1,656 663 2.50 270 0.16 0 25.5%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 35 times 210
2 Double Kill (2 kills) 32 times 32
3 Triple Kill (3 kills) 27 times 54
4 Domination 25 times 125
5 Capture Blocked 22 times 132
6 Domination (4 kills) 20 times 60
7 Rampage (5 kills) 9 times 36
8 Ownage (7 kills) 4 times 24
9 Killing Spree (9 kills) 3 times 24
10 Ultra Kill (8 kills) 1 times 7
11 Revenge 1 times 3
12 Mega Kill (6 kills) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 15 times -45
2 Domination 1 times -5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 6 times 27.27%
2 Axis 5 times 22.73%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Sniper American Sniper 14 times 38.89% 106 44 2.41
2 American Support Infantry American Support Infantry 13 times 36.11% 148 97 1.53
3 Axis Scharfschütze Axis Scharfschütze 5 times 13.89% 101 50 2.02
4 Axis Sturmtruppe Axis Sturmtruppe 3 times 8.33% 24 15 1.60
5 American Master Sergeant American Master Sergeant 1 times 2.78% 5 5 1.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 BAR Browning Automatic Rifle 1.20 124 32.29% 31 44.93% 0.25
2 Springfield Rifle with Scope 1.50 98 25.52% 17 24.64% 0.17
3 Mauser Karbiner k98 Sniper Rifle 1.50 85 22.14% 12 17.39% 0.14
4 U.S. Grenade 1.00 29 7.55% 4 5.80% 0.14
5 MP44 Assault Rifle 1.35 23 5.99% 2 2.90% 0.09
6 Pistol 38 1.50 6 1.56% 0 0.00% 0.00
7 MP40 Machine Pistol 1.25 5 1.30% 1 1.45% 0.20
8 Colt .45 model 1911 1.60 4 1.04% 2 2.90% 0.50
9 Thompson Submachine Gun 1.25 3 0.78% 0 0.00% 0.00
10 German Grenade 1.00 3 0.78% 0 0.00% 0.00
11 Spade Entrenchment Tool 3.00 2 0.52% 0 0.00% 0.00
12 Panzerschreck 2.25 1 0.26% 0 0.00% 0.00
13 Bazooka 2.25 1 0.26% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 BAR Browning Automatic Rifle 4,011 595 30,855 58 238 119.0000 14.8% 51.9 16.9
2 Springfield Rifle with Scope 338 220 31,134 34 194 194.0000 65.1% 141.5 1.7
3 Mauser Karbiner k98 Sniper Rifle 370 206 26,406 24 170 170.0000 55.7% 128.2 2.2
4 MP44 Assault Rifle 755 109 4,951 3 44 44.0000 14.4% 45.4 17.2
5 U.S. Grenade 308 108 6,635 6 43 21.5000 35.1% 61.4 7.2
6 Pistol 38 166 34 1,280 0 12 12.0000 20.5% 37.6 13.8
7 MP40 Machine Pistol 154 26 1,080 2 10 10.0000 16.9% 41.5 15.4
8 Colt .45 model 1911 155 28 1,240 4 8 8.0000 18.1% 44.3 19.4
9 Thompson Submachine Gun 230 12 420 0 6 6.0000 5.2% 35.0 38.3
10 German Grenade 48 16 888 0 6 6.0000 33.3% 55.5 8.0
11 Spade Entrenchment Tool 7 3 165 0 2 2.0000 42.9% 55.0 3.5
12 Panzerschreck 8 4 352 0 2 2.0000 50.0% 88.0 4.0
13 Bazooka 2 0 0 0 0 0.0000 0.0% 0.0 0.0
14 U.S. Issue Knife 4 0 0 0 0 0.0000 0.0% 0.0 0.0
15 .30 Caliber Machine Gun 144 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 BAR Browning Automatic Rifle 595 17.0% 63.4% 19.7%
2 Springfield Rifle with Scope 220 6.4% 83.6% 10.0%
3 Mauser Karbiner k98 Sniper Rifle 206 11.7% 74.8% 13.6%
4 MP44 Assault Rifle 109 22.0% 63.3% 14.7%
5 U.S. Grenade 106 19.8% 48.1% 32.1%
6 Pistol 38 34 11.8% 76.5% 11.8%
7 Colt .45 model 1911 28 14.3% 57.1% 28.6%
8 MP40 Machine Pistol 26 23.1% 69.2% 7.7%
9 German Grenade 16 12.5% 87.5% 0.0%
10 Thompson Submachine Gun 12 16.7% 50.0% 33.3%
11 Panzerschreck 4 0.0% 50.0% 50.0%
12 Spade Entrenchment Tool 3 33.3% 66.7% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_avalanche 384 100.00% 211 100.00% 1.82 69 100.00% 0.18




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 New IP = 152.53.0.81:44445 384 100.00% 211 1.8199 69 100.00% 0.1797




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifBolesław Prus 35 9.11% 23 10.90% 1.52 7 14.58% 0.20
2  .gif=]HWS[=Oberstleutnant 17 4.43% 8 3.79% 2.13 5 10.42% 0.29
3  .gifgattto 16 4.17% 10 4.74% 1.60 4 8.33% 0.25
4  .gif=]HWS[=Legacy 13 3.39% 4 1.90% 3.25 1 2.08% 0.08
5  .gif=]HWS[=Crank 11 2.86% 6 2.84% 1.83 1 2.08% 0.09
6  .gifBugskiller 11 2.86% 2 0.95% 5.50 2 4.17% 0.18
7  .gif=]HWS[=James_Much 10 2.60% 4 1.90% 2.50 1 2.08% 0.10
8  .gif=]HWS[=Freakn1 10 2.60% 4 1.90% 2.50 1 2.08% 0.10
9  .gif=]HWS[=DesTeufelsrechterHoden 10 2.60% 1 0.47% 10.00 2 4.17% 0.20
10  .gif=]HWS[=Daywalker 9 2.34% 3 1.42% 3.00 2 4.17% 0.22
11  .gif=]HWS[=Stirb 9 2.34% 2 0.95% 4.50 0 0.00% 0.00
12  .gif=]HWS[=Reborn 8 2.08% 5 2.37% 1.60 0 0.00% 0.00
13  .gif=]HWS[=dada 8 2.08% 2 0.95% 4.00 1 2.08% 0.13
14  .gif=]HWS[=Lykaner 8 2.08% 1 0.47% 8.00 1 2.08% 0.13
15  .gifMik 🇩🇰 7 1.82% 7 3.32% 1.00 2 4.17% 0.29
16  .gifvenom 7 1.82% 5 2.37% 1.40 4 8.33% 0.57
17  .gifUNiTY 6 1.56% 10 4.74% 0.60 0 0.00% 0.00
18  .gifAlper 6 1.56% 7 3.32% 0.86 0 0.00% 0.00
19  .gifInfinity 6 1.56% 7 3.32% 0.86 0 0.00% 0.00
20  .gifpiX/Röhli 6 1.56% 5 2.37% 1.20 0 0.00% 0.00
21  .gifDUC 6 1.56% 4 1.90% 1.50 0 0.00% 0.00
22  .gifBloodSp33d 6 1.56% 4 1.90% 1.50 1 2.08% 0.17
23  .gif=]HWS[=Alfonso 6 1.56% 3 1.42% 2.00 3 6.25% 0.50
24  .gif_romanchik UA_ 6 1.56% 3 1.42% 2.00 0 0.00% 0.00
25  .gifGerman Soldier 6 1.56% 2 0.95% 3.00 3 6.25% 0.50
26  .gif=]HWS[=TheCore 6 1.56% 1 0.47% 6.00 0 0.00% 0.00
27  .gif=]HWS[=CGM 6 1.56% 0 0.00% 6.00 1 2.08% 0.17
28  .gif=]HWS[=Bloodrayne 6 1.56% 0 0.00% 6.00 1 2.08% 0.17
29  .gif=]HWS[=Profi 5 1.30% 5 2.37% 1.00 1 2.08% 0.20
30  .giftimo.kl 5 1.30% 3 1.42% 1.67 2 4.17% 0.40
31  .gif=]HWS[=Hurricane 5 1.30% 2 0.95% 2.50 0 0.00% 0.00
32  .gifBim_Bam_Bude 5 1.30% 2 0.95% 2.50 1 2.08% 0.20
33  .gifluffy_pro45 5 1.30% 0 0.00% 5.00 1 2.08% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]