HLstatsX Community Edition
  • RETAKE 1
  • RETAKE 2
  • DODS
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Germany DUC
Location: Berlin, Germany
Steam: STEAM_0:1:8864261
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Apr. 2nd, 2026 @ 18:53:35
Total Connection Time: 0d 15:05:59h
Average Ping:* -
Favorite Server:* =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX |
Favorite Map:* dod_avalanche
Favorite Weapon:* Mauser Kar 98k

Statistics Summary

Activity: 92%
Points: 19,007
Rank: 471
Kills per Minute: 0.92
Kills per Death: 0.9489 (0.98*)
Headshots per Kill: 0.1543 (0.1505*)
Shots per Kill: 7.25
Weapon Accuracy: 19.1% (19%*)
Headshots: 129 (121*)
Kills: 836 (804*)
Deaths: 881 (818*)
Longest Kill Streak: 11
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History DUC's History:
  Events | Sessions | Awards (4) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Sergeant
First Sergeant
Kills needed: 64 (36%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 176 times 1,056
2 Double Kill (2 kills) 89 times 89
3 Domination 51 times 255
4 Triple Kill (3 kills) 45 times 90
5 Revenge 30 times 90
6 Domination (4 kills) 23 times 69
7 Capture Blocked 23 times 138
8 Rampage (5 kills) 7 times 28
9 Ownage (7 kills) 7 times 42
10 Mega Kill (6 kills) 5 times 25
11 Unstoppable (11 kills) 3 times 30
12 Killing Spree (9 kills) 3 times 24
13 Ultra Kill (8 kills) 1 times 7




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 51 times -255
2 Revenge 23 times -69




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 12 times 33.33%
2 Allies 6 times 16.67%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 14 times 58.33% 438 504 0.87
2 American Rifleman American Rifleman 6 times 25.00% 309 277 1.12
3 Axis Unteroffizier Axis Unteroffizier 1 times 4.17% 2 1 2.00
4 Axis Scharfschütze Axis Scharfschütze 1 times 4.17% 5 3 1.67
5 Axis Panzerschreck Axis Panzerschreck 1 times 4.17% 1 4 0.25
6 American Sniper American Sniper 1 times 4.17% 49 29 1.69




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Kar 98k 1.30 292 36.32% 42 34.71% 0.14
2 German Rifle Grenade 1.30 160 19.90% 22 18.18% 0.14
3 M1 Garand Rifle 1.30 126 15.67% 10 8.26% 0.08
4 M1 Garand Rifle 1.30 125 15.55% 31 25.62% 0.25
5 Springfield Rifle with Scope 1.50 52 6.47% 7 5.79% 0.13
6 Mauser Karbiner k98 Sniper Rifle 1.50 23 2.86% 1 0.83% 0.04
7 MG42 Machine Gun 1.20 14 1.74% 3 2.48% 0.21
8 MP44 Assault Rifle 1.35 8 1.00% 4 3.31% 0.50
9 MP40 Machine Pistol 1.25 2 0.25% 1 0.83% 0.50
10 Thompson Submachine Gun 1.25 1 0.12% 0 0.00% 0.00
11 Panzerschreck 2.25 1 0.12% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Kar 98k 2,734 649 79,606 82 552 184.0000 23.7% 122.7 5.0
2 M1 Garand Rifle 2,768 457 40,000 58 246 246.0000 16.5% 87.5 11.3
3 Springfield Rifle with Scope 178 114 15,634 14 104 104.0000 64.0% 137.1 1.7
4 Mauser Karbiner k98 Sniper Rifle 102 51 6,208 2 45 22.5000 50.0% 121.7 2.3
5 MG42 Machine Gun 822 54 4,508 6 28 14.0000 6.6% 83.5 29.4
6 MP44 Assault Rifle 498 29 1,946 8 15 2.5000 5.8% 67.1 33.2
7 MP40 Machine Pistol 54 12 580 2 4 2.0000 22.2% 48.3 13.5
8 Thompson Submachine Gun 26 10 314 0 2 2.0000 38.5% 31.4 13.0
9 Panzerschreck 19 6 438 0 2 2.0000 31.6% 73.0 9.5
10 Pistol 38 4 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Colt .45 model 1911 6 2 80 0 0 0.0000 33.3% 40.0 0.0
12 BAR Browning Automatic Rifle 26 2 100 0 0 0.0000 7.7% 50.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Mauser Kar 98k 649 9.7% 78.9% 11.4%
2 M1 Garand Rifle 457 13.6% 73.7% 12.7%
3 Springfield Rifle with Scope 114 3.5% 91.2% 5.3%
4 MG42 Machine Gun 54 14.8% 55.6% 29.6%
5 Mauser Karbiner k98 Sniper Rifle 51 0.0% 88.2% 11.8%
6 MP44 Assault Rifle 29 6.9% 72.4% 20.7%
7 MP40 Machine Pistol 12 16.7% 83.3% 0.0%
8 Thompson Submachine Gun 10 0.0% 40.0% 60.0%
9 Panzerschreck 6 0.0% 33.3% 66.7%
10 Colt .45 model 1911 2 0.0% 100.0% 0.0%
11 BAR Browning Automatic Rifle 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_avalanche 804 100.00% 818 100.00% 0.98 121 100.00% 0.15




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | 804 100.00% 818 0.9829 121 100.00% 0.1505




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gif=]HWS[=Daywalker 41 5.10% 9 1.10% 4.56 9 9.78% 0.22
2  .gif=]HWS[=Lykaner 36 4.48% 9 1.10% 4.00 6 6.52% 0.17
3  .gif=]HWS[=Alfonso 35 4.35% 19 2.32% 1.84 3 3.26% 0.09
4  .gif=]HWS[=inMemoriam 34 4.23% 25 3.06% 1.36 2 2.17% 0.06
5  .gif=]HWS[=Cordment 30 3.73% 11 1.34% 2.73 4 4.35% 0.13
6  .gif=]HWS[=Huaba 28 3.48% 10 1.22% 2.80 1 1.09% 0.04
7  .gif=]HWS[=Zoidberg 27 3.36% 5 0.61% 5.40 4 4.35% 0.15
8  .gif=]HWS[=James_Much 26 3.23% 24 2.93% 1.08 1 1.09% 0.04
9  .gif=]HWS[=TheCore 22 2.74% 4 0.49% 5.50 5 5.43% 0.23
10  .gif=]HWS[=Schreiner 21 2.61% 10 1.22% 2.10 3 3.26% 0.14
11  .gif=]HWS[=Stirb 19 2.36% 13 1.59% 1.46 4 4.35% 0.21
12  .gif=]HWS[=Reborn 19 2.36% 11 1.34% 1.73 3 3.26% 0.16
13  .gif=]HWS[=Bloodrayne 18 2.24% 9 1.10% 2.00 1 1.09% 0.06
14  .gif=]HWS[=since2007 18 2.24% 6 0.73% 3.00 6 6.52% 0.33
15  .gif=]HWS[=Crank 16 1.99% 4 0.49% 4.00 0 0.00% 0.00
16  .gif=]HWS[=AlwaysRemember 15 1.87% 8 0.98% 1.88 1 1.09% 0.07
17  .gif=]HWS[=Hitix 15 1.87% 7 0.86% 2.14 1 1.09% 0.07
18  .gif=]HWS[=Cobra06 14 1.74% 11 1.34% 1.27 3 3.26% 0.21
19  .gif=]HWS[=Mistery 14 1.74% 6 0.73% 2.33 1 1.09% 0.07
20  .gif=]HWS[=Profi 14 1.74% 5 0.61% 2.80 4 4.35% 0.29
21  .gif=]HWS[=Oberstleutnant 14 1.74% 2 0.24% 7.00 2 2.17% 0.14
22  .gifPHANTOM 12 1.49% 8 0.98% 1.50 3 3.26% 0.25
23  .gif=]HWS[=Freakn1 11 1.37% 8 0.98% 1.38 3 3.26% 0.27
24  .gif=]HWS[=Devils_Drummer 11 1.37% 6 0.73% 1.83 0 0.00% 0.00
25  .gifnico 10 1.24% 9 1.10% 1.11 0 0.00% 0.00
26  .gif=]HWS[=Legacy 10 1.24% 5 0.61% 2.00 1 1.09% 0.10
27  .gif=]HWS[=Hurricane 10 1.24% 4 0.49% 2.50 2 2.17% 0.20
28  .gif=]HWS[=dada 10 1.24% 2 0.24% 5.00 2 2.17% 0.20
29  .gif=]HWS[=Gonzo 10 1.24% 1 0.12% 10.00 1 1.09% 0.10
30  .gifTr@dy 7 0.87% 12 1.47% 0.58 1 1.09% 0.14
31  .gifEhrmann 7 0.87% 12 1.47% 0.58 1 1.09% 0.14
32  .gifLandser 7 0.87% 9 1.10% 0.78 1 1.09% 0.14
33  .gifWr_Gluck 7 0.87% 7 0.86% 1.00 1 1.09% 0.14
34  .gificosaèdre 7 0.87% 4 0.49% 1.75 1 1.09% 0.14
35  .gifGröFaZ 6 0.75% 14 1.71% 0.43 2 2.17% 0.33
36  .gif=]HWS[=Kamilo 6 0.75% 4 0.49% 1.50 1 1.09% 0.17
37  .gifCatarayo 5 0.62% 11 1.34% 0.45 2 2.17% 0.40
38  .gifBrelo 5 0.62% 9 1.10% 0.56 1 1.09% 0.20
39  .gifm®.mYsTeRy 5 0.62% 9 1.10% 0.56 1 1.09% 0.20
40  .gif=]HWS[=DesTeufelsrechterHoden 5 0.62% 8 0.98% 0.63 1 1.09% 0.20
41  .gifSamurai 5 0.62% 7 0.86% 0.71 1 1.09% 0.20
42  .gifPashok57 5 0.62% 2 0.24% 2.50 2 2.17% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]