HLstatsX Community Edition
  • RETAKE 1
  • RETAKE 2
  • DODS
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Germany PHANTOM
Location: Oberhausen, Germany
Steam: STEAM_0:0:574056234
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Apr. 4th, 2026 @ 20:15:03
Total Connection Time: 14d 11:55:04h
Average Ping:* -
Favorite Server:* =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX |
Favorite Map:* dod_avalanche
Favorite Weapon:* Thompson Submachine Gun

Statistics Summary

Activity: 99%
Points: 95,396
Rank: 111
Kills per Minute: 0.68
Kills per Death: 1.0061 (1.07*)
Headshots per Kill: 0.1910 (0.2033*)
Shots per Kill: 46.22
Weapon Accuracy: 5.9% (6%*)
Headshots: 2,716 (111*)
Kills: 14,223 (546*)
Deaths: 14,137 (508*)
Longest Kill Streak: 45
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 0 (0*)

  History PHANTOM's History:
  Events | Sessions | Awards (16) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 777 (69%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 PHANTOM 13d 03:23:11h 2026-04-04 20:31:44 12,760 12,915 0.99 2,480 0.19 0 5.6%
2 PFANTOM 0d 20:37:27h 2021-02-20 20:38:00 1,036 715 1.45 166 0.16 0 29.1%
3 Poseidon 0d 00:11:09h 2021-02-02 19:22:36 5 9 0.56 0 0.00 0 38.5%
4 HULK 0d 00:18:11h 2021-02-01 22:12:02 8 13 0.62 1 0.13 0 43.2%
5 Romel 0d 00:03:09h 2021-02-01 21:37:32 1 4 0.25 0 0.00 0 100.0%
6 satan 0d 00:02:38h 2021-02-01 21:27:48 1 2 0.50 0 0.00 0 40.0%
7 satam 0d 00:00:22h 2021-02-01 21:22:33 0 0 0.00 0 - 0 0.0%
8 ROMMEL 0d 11:10:28h 2021-02-01 21:12:36 408 476 0.86 69 0.17 0 25.6%
9 fam.borns 0d 00:08:29h 2021-01-22 18:27:45 4 3 1.33 0 0.00 0 7.3%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 69 times 69
2 Triple Kill (3 kills) 20 times 40
3 Domination 18 times 90
4 Domination (4 kills) 17 times 51
5 Capture Blocked 10 times 60
6 Rampage (5 kills) 9 times 36
7 Area Captured 8 times 48
8 Revenge 6 times 18
9 Mega Kill (6 kills) 5 times 25
10 Ultra Kill (8 kills) 2 times 14
11 Ownage (7 kills) 2 times 12
12 God Like (12+ kills) 2 times 22




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 16 times -80
2 Revenge 2 times -6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 50 times 26.74%
2 Axis 24 times 12.83%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Master Sergeant American Master Sergeant 80 times 41.03% 314 291 1.08
2 American Bazooka  American Bazooka 31 times 15.90% 37 46 0.80
3 Axis Panzerschreck Axis Panzerschreck 30 times 15.38% 91 97 0.94
4 Axis Scharfschütze Axis Scharfschütze 14 times 7.18% 16 20 0.80
5 American Sniper American Sniper 13 times 6.67% 22 17 1.29
6 Axis MG42-Schütze Axis MG42-Schütze 8 times 4.10% 31 16 1.94
7 Axis Unteroffizier Axis Unteroffizier 6 times 3.08% 5 6 0.83
8 Axis Sturmtruppe Axis Sturmtruppe 4 times 2.05% 0 2 0.00
9 American Machine Gunner American Machine Gunner 4 times 2.05% 29 8 3.63
10 Axis Grenadier Axis Grenadier 3 times 1.54% 1 3 0.33
11 American Rifleman American Rifleman 2 times 1.03% 0 2 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Thompson Submachine Gun 1.25 305 55.86% 74 66.67% 0.24
2 Pistol c96 1.50 59 10.81% 15 13.51% 0.25
3 MG42 Machine Gun 1.20 31 5.68% 4 3.60% 0.13
4 Panzerschreck 2.25 29 5.31% 3 2.70% 0.10
5 Bazooka 2.25 26 4.76% 5 4.50% 0.19
6 Springfield Rifle with Scope 1.50 23 4.21% 3 2.70% 0.13
7 .30 Caliber Machine Gun 1.25 23 4.21% 3 2.70% 0.13
8 U.S. Grenade 1.00 16 2.93% 1 0.90% 0.06
9 Mauser Karbiner k98 Sniper Rifle 1.50 13 2.38% 1 0.90% 0.08
10 M1 Carbine 1.20 11 2.01% 1 0.90% 0.09
11 MP40 Machine Pistol 1.25 6 1.10% 1 0.90% 0.17
12 Pistol 38 1.50 2 0.37% 0 0.00% 0.00
13 MP44 Assault Rifle 1.35 1 0.18% 0 0.00% 0.00
14 Colt .45 model 1911 1.60 1 0.18% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Thompson Submachine Gun 36,973 1,814 72,360 144 600 150.0000 4.9% 39.9 61.6
2 Pistol c96 2,847 286 11,676 26 110 110.0000 10.0% 40.8 25.9
3 Panzerschreck 588 123 9,148 6 63 7.0000 20.9% 74.4 9.3
4 MG42 Machine Gun 3,776 110 8,602 8 62 62.0000 2.9% 78.2 60.9
5 Bazooka 382 117 8,414 10 48 24.0000 30.6% 71.9 8.0
6 Springfield Rifle with Scope 156 48 6,502 6 46 46.0000 30.8% 135.5 3.4
7 .30 Caliber Machine Gun 1,774 78 6,642 6 46 46.0000 4.4% 85.2 38.6
8 Mauser Karbiner k98 Sniper Rifle 234 32 3,954 2 26 13.0000 13.7% 123.6 9.0
9 M1 Carbine 1,086 78 2,760 2 22 22.0000 7.2% 35.4 49.4
10 U.S. Grenade 292 75 3,840 1 22 22.0000 25.7% 51.2 13.3
11 MP40 Machine Pistol 586 34 1,240 2 12 12.0000 5.8% 36.5 48.8
12 Pistol 38 106 8 290 0 3 3.0000 7.5% 36.3 35.3
13 MP44 Assault Rifle 280 6 300 0 2 2.0000 2.1% 50.0 140.0
14 Colt .45 model 1911 24 4 140 0 2 2.0000 16.7% 35.0 12.0
15 Spade Entrenchment Tool 38 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Mauser Kar 98k 30 2 132 0 0 0.0000 6.7% 66.0 0.0
17 M1 Garand Rifle 4 0 0 0 0 0.0000 0.0% 0.0 0.0
18 U.S. Issue Knife 6 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Thompson Submachine Gun 1,814 18.6% 60.7% 20.7%
2 Pistol c96 286 20.6% 55.2% 24.1%
3 Panzerschreck 119 13.4% 69.7% 16.8%
4 Bazooka 117 12.8% 76.9% 10.3%
5 MG42 Machine Gun 110 20.0% 54.5% 25.5%
6 M1 Carbine 78 17.9% 38.5% 43.6%
7 .30 Caliber Machine Gun 78 20.5% 56.4% 23.1%
8 U.S. Grenade 69 18.8% 65.2% 15.9%
9 Springfield Rifle with Scope 48 8.3% 83.3% 8.3%
10 MP40 Machine Pistol 34 35.3% 29.4% 35.3%
11 Mauser Karbiner k98 Sniper Rifle 32 18.8% 81.3% 0.0%
12 Pistol 38 8 25.0% 62.5% 12.5%
13 MP44 Assault Rifle 6 0.0% 100.0% 0.0%
14 Colt .45 model 1911 4 50.0% 50.0% 0.0%
15 Mauser Kar 98k 2 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_avalanche 546 100.00% 508 100.00% 1.07 111 100.00% 0.20




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 =]HWS[= Ballerbude des Grauens | Avalanche 24/7 | HLStatsX | 546 100.00% 508 1.0748 111 100.00% 0.2033




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gif=]HWS[=Lykaner 25 4.58% 7 1.38% 3.57 4 4.82% 0.16
2  .gif=]HWS[=Hurricane 21 3.85% 8 1.57% 2.63 2 2.41% 0.10
3  .gif=]HWS[=TheCore 20 3.66% 5 0.98% 4.00 5 6.02% 0.25
4  .gif=]HWS[=Cordment 19 3.48% 4 0.79% 4.75 4 4.82% 0.21
5  .gif=]HWS[=Crank 18 3.30% 3 0.59% 6.00 2 2.41% 0.11
6  .gif=]HWS[=Hitix 16 2.93% 12 2.36% 1.33 4 4.82% 0.25
7  .gif=]HWS[=Alfonso 16 2.93% 8 1.57% 2.00 3 3.61% 0.19
8  .gif=]HWS[=Legacy 16 2.93% 5 0.98% 3.20 2 2.41% 0.13
9  .gif=]HWS[=Zirkelmagier 16 2.93% 3 0.59% 5.33 1 1.20% 0.06
10  .gif=]HWS[=Bleach 15 2.75% 12 2.36% 1.25 1 1.20% 0.07
11  .gif=]HWS[=Cobra06 15 2.75% 5 0.98% 3.00 5 6.02% 0.33
12  .gif=]HWS[=Kamilo 13 2.38% 8 1.57% 1.63 5 6.02% 0.38
13  .gif=]HWS[=Stirb 13 2.38% 7 1.38% 1.86 1 1.20% 0.08
14  .gif=]HWS[=Bloodrayne 11 2.01% 8 1.57% 1.38 2 2.41% 0.18
15  .gif=]HWS[=inMemoriam 10 1.83% 7 1.38% 1.43 1 1.20% 0.10
16  .gif=]HWS[=AlwaysRemember 10 1.83% 7 1.38% 1.43 2 2.41% 0.20
17  .gif=]HWS[=since2007 10 1.83% 7 1.38% 1.43 2 2.41% 0.20
18  .gif=]HWS[=Schreiner 10 1.83% 3 0.59% 3.33 4 4.82% 0.40
19  .gif=]HWS[=Oberstleutnant 9 1.65% 7 1.38% 1.29 4 4.82% 0.44
20  .gif=]HWS[=Devils_Drummer 9 1.65% 6 1.18% 1.50 2 2.41% 0.22
21  .gif=]HWS[=Huaba 9 1.65% 5 0.98% 1.80 2 2.41% 0.22
22  .gif=]HWS[=Freakn1 9 1.65% 4 0.79% 2.25 1 1.20% 0.11
23  .gif=]HWS[=DesTeufelsrechterHoden 9 1.65% 3 0.59% 3.00 1 1.20% 0.11
24  .gif=]HWS[=CGM 9 1.65% 3 0.59% 3.00 3 3.61% 0.33
25  .gif=]HWS[=Mistery 9 1.65% 2 0.39% 4.50 2 2.41% 0.22
26  .gifDUC 8 1.47% 12 2.36% 0.67 3 3.61% 0.38
27  .gifEdel 8 1.47% 8 1.57% 1.00 3 3.61% 0.38
28  .gif=]HWS[=James_Much 8 1.47% 5 0.98% 1.60 1 1.20% 0.13
29  .gif=]HWS[=Daywalker 8 1.47% 3 0.59% 2.67 0 0.00% 0.00
30  .gifArvantius 6 1.10% 12 2.36% 0.50 1 1.20% 0.17
31  .gif=]HWS[=dada 6 1.10% 7 1.38% 0.86 2 2.41% 0.33
32  .gif=]HWS[=Zoidberg 6 1.10% 7 1.38% 0.86 2 2.41% 0.33
33  .gifBolesław Prus 6 1.10% 6 1.18% 1.00 0 0.00% 0.00
34  .gif=]HWS[=Reborn 6 1.10% 4 0.79% 1.50 0 0.00% 0.00
35  .gif=]HWS[=Profi 6 1.10% 2 0.39% 3.00 3 3.61% 0.50
36  .gifBRAYNZ 5 0.92% 13 2.56% 0.38 2 2.41% 0.40
37  .gifNole 5 0.92% 3 0.59% 1.67 1 1.20% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]