HLstatsX Community Edition
  • RETAKE 1
  • RETAKE 2
  • DODS
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Germany 135er | Rammstein
Location: Bremen, Germany
Steam: STEAM_0:1:9327262
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Apr. 4th, 2026 @ 19:33:24
Total Connection Time: 20d 21:29:15h
Average Ping:* -
Favorite Server:* New IP = 152.53.0.81:44445
Favorite Map:* dod_avalanche
Favorite Weapon:* MG42 Machine Gun

Statistics Summary

Activity: 96%
Points: 912,409
Rank: 4
Kills per Minute: 1.83
Kills per Death: 2.6461 (3.71*)
Headshots per Kill: 0.1472 (0.1486*)
Shots per Kill: 25.17
Weapon Accuracy: 6.1% (7%*)
Headshots: 8,099 (341*)
Kills: 55,030 (2,295*)
Deaths: 20,797 (618*)
Longest Kill Streak: 70
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History 135er | Rammstein's History:
  Events | Sessions | Awards (356) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
.30 Caliber Machine Gun German Machine Hor


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 135er | Rammstein 20d 21:25:08h 2026-04-04 19:51:53 55,030 20,793 2.65 8,099 0.15 0 6.1%
2 (1)135er | Rammstein 0d 00:04:07h 2025-07-05 17:27:45 0 4 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 442 times 2,652
2 Domination 226 times 1,130
3 Capture Blocked 65 times 390
4 Triple Kill (3 kills) 62 times 124
5 Double Kill (2 kills) 59 times 59
6 God Like (12+ kills) 43 times 473
7 Domination (4 kills) 40 times 120
8 Rampage (5 kills) 35 times 140
9 Mega Kill (6 kills) 24 times 120
10 Ownage (7 kills) 21 times 126
11 Ultra Kill (8 kills) 20 times 140
12 Killing Spree (9 kills) 17 times 136
13 Monster Kill (10 kills) 13 times 117
14 Revenge 6 times 18
15 Unstoppable (11 kills) 5 times 50




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 111 times -333
2 Domination 12 times -60




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 33 times 31.13%
2 Allies 19 times 17.92%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis MG42-Schütze Axis MG42-Schütze 30 times 55.56% 1,493 334 4.47
2 American Machine Gunner American Machine Gunner 20 times 37.04% 783 265 2.95
3 American Master Sergeant American Master Sergeant 4 times 7.41% 19 19 1.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MG42 Machine Gun 1.20 1,495 65.14% 229 67.16% 0.15
2 .30 Caliber Machine Gun 1.25 779 33.94% 105 30.79% 0.13
3 Thompson Submachine Gun 1.25 14 0.61% 6 1.76% 0.43
4 U.S. Grenade 1.00 5 0.22% 1 0.29% 0.20
5 Spade Entrenchment Tool 3.00 2 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MG42 Machine Gun 80,268 5,431 431,538 440 2,884 1,442 6.8% 79.5 27.8
2 .30 Caliber Machine Gun 31,305 2,815 226,794 207 1,548 221.1429 9.0% 80.6 20.2
3 Thompson Submachine Gun 834 86 3,812 12 28 28.0000 10.3% 44.3 29.8
4 U.S. Grenade 62 33 1,601 1 9 9.0000 53.2% 48.5 6.9
5 Spade Entrenchment Tool 8 3 180 0 2 2.0000 37.5% 60.0 4.0
6 Pistol 38 2 0 0 0 0 0.0000 0.0% 0.0 0.0
7 Colt .45 model 1911 36 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MG42 Machine Gun 5,431 20.1% 56.5% 23.4%
2 .30 Caliber Machine Gun 2,815 18.1% 60.2% 21.6%
3 Thompson Submachine Gun 86 7.0% 69.8% 23.3%
4 U.S. Grenade 33 12.1% 48.5% 39.4%
5 Spade Entrenchment Tool 3 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_avalanche 2,295 100.00% 618 100.00% 3.71 341 100.00% 0.15




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 New IP = 152.53.0.81:44445 2,295 100.00% 618 3.7136 341 100.00% 0.1486




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gif=]HWS[=Kamilo 123 5.36% 36 5.83% 3.42 17 5.25% 0.14
2  .gif=]HWS[=Schreiner 116 5.05% 18 2.91% 6.44 15 4.63% 0.13
3  .gif=]HWS[=Crank 102 4.44% 32 5.18% 3.19 15 4.63% 0.15
4  .gif=]HWS[=TheCore 92 4.01% 10 1.62% 9.20 13 4.01% 0.14
5  .gif=]HWS[=Mistery 89 3.88% 19 3.07% 4.68 23 7.10% 0.26
6  .gif=]HWS[=DesTeufelsrechterHoden 84 3.66% 17 2.75% 4.94 11 3.40% 0.13
7  .gif=]HWS[=Zoidberg 83 3.62% 12 1.94% 6.92 7 2.16% 0.08
8  .gif=]HWS[=Legacy 78 3.40% 18 2.91% 4.33 15 4.63% 0.19
9  .gif=]HWS[=Reborn 77 3.36% 11 1.78% 7.00 10 3.09% 0.13
10  .gif=]HWS[=Gonzo 74 3.22% 18 2.91% 4.11 13 4.01% 0.18
11  .gif=]HWS[=inMemoriam 73 3.18% 20 3.24% 3.65 6 1.85% 0.08
12  .gif=]HWS[=Devils_Drummer 71 3.09% 13 2.10% 5.46 12 3.70% 0.17
13  .gif=]HWS[=Cobra06 69 3.01% 21 3.40% 3.29 7 2.16% 0.10
14  .gif=]HWS[=Cordment 67 2.92% 16 2.59% 4.19 8 2.47% 0.12
15  .gif=]HWS[=dada 60 2.61% 13 2.10% 4.62 9 2.78% 0.15
16  .gif=]HWS[=Profi 58 2.53% 6 0.97% 9.67 16 4.94% 0.28
17  .gif=]HWS[=Daywalker 55 2.40% 12 1.94% 4.58 1 0.31% 0.02
18  .gif=]HWS[=AlwaysRemember 52 2.27% 7 1.13% 7.43 7 2.16% 0.13
19  .gif=]HWS[=Alfonso 48 2.09% 13 2.10% 3.69 4 1.23% 0.08
20  .gif=]HWS[=Hitix 46 2.00% 3 0.49% 15.33 9 2.78% 0.20
21  .gif=]HWS[=CGM 46 2.00% 2 0.32% 23.00 9 2.78% 0.20
22  .gif=]HWS[=Stirb 45 1.96% 5 0.81% 9.00 7 2.16% 0.16
23  .gif=]HWS[=Huaba 41 1.79% 5 0.81% 8.20 6 1.85% 0.15
24  .gif=]HWS[=Bloodrayne 36 1.57% 5 0.81% 7.20 6 1.85% 0.17
25  .gif=]HWS[=Zirkelmagier 35 1.53% 7 1.13% 5.00 6 1.85% 0.17
26  .gif=]HWS[=since2007 34 1.48% 4 0.65% 8.50 5 1.54% 0.15
27  .gif=]HWS[=Hurricane 34 1.48% 3 0.49% 11.33 6 1.85% 0.18
28  .gif=]HWS[=Freakn1 32 1.39% 10 1.62% 3.20 4 1.23% 0.13
29  .gif=]HWS[=Lykaner 31 1.35% 8 1.29% 3.88 4 1.23% 0.13
30  .gif=]HWS[=James_Much 30 1.31% 14 2.27% 2.14 3 0.93% 0.10
31  .gifOberst Steiner 26 1.13% 13 2.10% 2.00 3 0.93% 0.12
32  .gif=]HWS[=Oberstleutnant 26 1.13% 6 0.97% 4.33 3 0.93% 0.12
33  .gif_romanchik UA_ 22 0.96% 6 0.97% 3.67 7 2.16% 0.32
34  .gif=]HWS[=Bleach 21 0.92% 7 1.13% 3.00 6 1.85% 0.29
35  .gifNole 20 0.87% 2 0.32% 10.00 5 1.54% 0.25
36  .gifm®.mYsTeRy 17 0.74% 15 2.43% 1.13 1 0.31% 0.06
37  .gifnico 14 0.61% 9 1.46% 1.56 1 0.31% 0.07
38  .gifI.C.E. 13 0.57% 6 0.97% 2.17 0 0.00% 0.00
39  .gif"LS"J.Nettoyeur 13 0.57% 5 0.81% 2.60 2 0.62% 0.15
40  .gifCapt. Ronald Speirs 12 0.52% 9 1.46% 1.33 2 0.62% 0.17
41  .gifSyztro 10 0.44% 7 1.13% 1.43 4 1.23% 0.40
42  .gifHans Man 10 0.44% 4 0.65% 2.50 0 0.00% 0.00
43  .gifOTTOMAN 9 0.39% 3 0.49% 3.00 1 0.31% 0.11
44  .gifchaos 9 0.39% 0 0.00% 9.00 3 0.93% 0.33
45  .gifEdel 8 0.35% 3 0.49% 2.67 1 0.31% 0.13
46  .gifHeinrichMuller7 8 0.35% 3 0.49% 2.67 1 0.31% 0.13
47  .gif83n20d34c3p1n0 8 0.35% 2 0.32% 4.00 2 0.62% 0.25
48  .gifjascha 8 0.35% 2 0.32% 4.00 1 0.31% 0.13
49  .gifAlfie338 7 0.31% 2 0.32% 3.50 0 0.00% 0.00
50  .gifGonzo 6 0.26% 3 0.49% 2.00 1 0.31% 0.17


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]